Home/GT Families/GT63/Q6LDK9
Q6LDK9
Enterobacteria phage T4 · Beta-gt protein
GT63Lower annotation levelFold GT-BInvertingannotation < 4
External resources
Identification and annotation
| CAZy family | GT63 · CAZy entry |
| Gene symbol | not curated |
| Synonyms / alternate names | not curated |
| UniProt accession | Q6LDK9 |
| NCBI Gene ID | not curated |
| Source species | Enterobacteria phage T4 |
| Taxonomic domain | Viruses |
| UniProt annotation level | 1 below level 4 |
Function and localisation
| Enzyme function | Beta-gt protein |
| Subcellular location | not curated |
Structure and mechanism
| Fold type | GT-B |
| Catalytic mechanism | Inverting |
| Cation dependence | No |
| Oligomeric state | not curated |
| PDB structures | not curated |
Donor and acceptor specificity
| Sugar nucleotide donor | not curated |
| Donor CCD code(s) | not curated |
| Acceptor substrate(s) | not curated |
| Acceptor CCD / GlycoCT | not curated |
Protein sequences
Full protein sequence
38 aa
MKIAIINMGNNVINFKTVPSSETIYLFKVISEMGLNVD
Catalytic domain sequence
38 aa
MKIAIINMGNNVINFKTVPSSETIYLFKVISEMGLNVD