CAZy Glycosyltransferase Family 39
24 curated protein records across 9 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT39 page.
24Records
13Model organism
11Other organisms
9Species
4With PDB entries
Source dataset notes for GT39:
- GT39 — 24 entries (all organisms) · 13 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| POMT1 | Homo sapiens | Eukaryota | Q9Y6A1 | 10585 | 5 | Protein O-mannosyl-transferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| POMT2 | Homo sapiens | Eukaryota | Q9UKY4 | 29954 | 5 | Protein O-mannosyl-transferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| pomt1 | Danio rerio | Eukaryota | F1QF89 | 569769 | 5 | Protein O-mannosyl-transferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| pomt2 | Danio rerio | Eukaryota | F1Q8R9 | 563878 | 5 | Protein O-mannosyl-transferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| rt | Drosophila melanogaster | Eukaryota | Q9VTK2 | 39297 | 5 | Protein O-mannosyltransferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| tw | Drosophila melanogaster | Eukaryota | Q9W5D4 | 31024 | 5 | Protein O-mannosyl-transferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| tw | Drosophila melanogaster | Eukaryota | M9PG53 | 31024 | 4 | Protein O-mannosyl-transferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P33775 | 851462 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | 6P25, 6P2R |
| PMT2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P31382 | 851210 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | 6P25, 6P28, 6P2R… |
| PMT3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P47190 | 854499 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 3 (EC 2.4.1.109) | GT-C | Inverting | — | 6ZQQ |
| PMT4 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P46971 | 853608 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 4 (EC 2.4.1.109) | GT-C | Inverting | — | 9E61, 9E6I, 9E6V… |
| PMT5 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P52867 | 851464 | 4 | Dolichyl-phosphate-mannose--protein mannosyltransferase 5 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT6 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P42934 | 853113 | 4 | Dolichyl-phosphate-mannose--protein mannosyltransferase 6 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT1 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | O74189 | 3641393 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT4 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | Q59X23 | 3644096 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 4 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT5 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | Q5ACU3 | 3639011 | 4 | Dolichyl-phosphate-mannose--protein mannosyltransferase 5 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| PMT6 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | Q5A688 | 3641116 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 6 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| Pomt1 | Mus musculus | Eukaryota | Q8R2R1 | 99011 | 5 | Protein O-mannosyl-transferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| Pomt2 | Mus musculus | Eukaryota | Q8BGQ4 | 217734 | 5 | Protein O-mannosyl-transferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| pmt | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Bacteria | P9WN05 | 887882 | 5 | Polyprenol-phosphate-mannose--protein mannosyltransferase (EC 2.4.1.-) | GT-C | Inverting | — | — |
| Pomt1 | Rattus norvegicus | Eukaryota | Q99PR0 | 84430 | 4 | Protein O-mannosyl-transferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| ogm1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | O13898 | 2541418 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 1 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| ogm2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | Q9C100 | 2543657 | 4 | Dolichyl-phosphate-mannose--protein mannosyltransferase 2 (EC 2.4.1.109) | GT-C | Inverting | — | — |
| ogm4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | O42933 | 2539761 | 5 | Dolichyl-phosphate-mannose--protein mannosyltransferase 4 (EC 2.4.1.109) | GT-C | Inverting | — | — |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
