CAZy Glycosyltransferase Family 66
24 curated protein records across 18 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT66 page.
24Records
12Model organism
12Other organisms
18Species
9With PDB entries
Source dataset notes for GT66:
- GT66 — 24 entries (all organisms) · 12 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| STT3A | Homo sapiens | Eukaryota | P46977 | 3703 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | 6S7O, 8B6L, 8PN9… |
| STT3B | Homo sapiens | Eukaryota | Q8TCJ2 | 201595 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B (EC 2.4.99.18) | GT-C | Inverting | — | 6S7T |
| Stt3B | Drosophila melanogaster | Eukaryota | Q9XZ53 | 43005 | 4 | dolichyl-diphosphooligosaccharide--protein glycotransferase (EC 2.4.99.18) | GT-C | Inverting | — | — |
| stt-3 | Caenorhabditis elegans | Eukaryota | P46975 | 175886 | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit stt-3 (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3A | Arabidopsis thaliana | Eukaryota | Q93ZY3 | 832089 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3B | Arabidopsis thaliana | Eukaryota | Q9FX21 | 840312 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3A | Oryza sativa subsp. japonica | Eukaryota | Q6F2Z1 | — | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3B | Oryza sativa subsp. japonica | Eukaryota | Q7XQ88 | — | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P39007 | 852862 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3 (EC 2.4.99.18) | GT-C | Inverting | — | 2LGZ, 6C26, 6EZN… |
| aglB | Haloferax volcanii (strain ATCC 29605 / DSM 3757 / JCM 8879 / NBRC 14742 / NCIMB 2012 / VKM B-1768 / DS2) | Archaea | D4GYH4 | 8923906 | 5 | Dolichyl-monophosphooligosaccharide--protein glycotransferase AglB (EC 2.4.99.21) | GT-C | Inverting | — | — |
| aglB | Methanococcus voltae | Archaea | Q2EMT4 | — | 5 | Dolichyl-phosphooligosaccharide-protein glycotransferase (EC 2.4.99.21) | GT-C | Inverting | — | — |
| aglB1 | Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) | Archaea | Q8U4D2 | — | 4 | Dolichyl-phosphooligosaccharide-protein glycotransferase 1 (EC 2.4.99.21) | GT-C | Inverting | — | 2ZAG, 2ZAI |
| STT3A | Bos taurus | Eukaryota | Q2KJI2 | 507815 | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | — |
| pglB | Campylobacter jejuni (strain RM1221) | Bacteria | Q5HTX9 | — | 5 | Undecaprenyl-diphosphooligosaccharide--protein glycotransferase (EC 2.4.99.19) | GT-C | Inverting | — | 3AAG |
| pglB | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | Bacteria | Q0P9C8 | 905417 | 4 | Undecaprenyl-diphosphooligosaccharide--protein glycotransferase (EC 2.4.99.19) | GT-C | Inverting | — | — |
| pglB | Campylobacter lari (strain RM2100 / D67 / ATCC BAA-1060) | Bacteria | B9KDD4 | — | 5 | Undecaprenyl-diphosphooligosaccharide--protein glycotransferase (EC 2.4.99.19) | GT-C | Inverting | — | 3RCE, 5OGL, 6GXC |
| Stt3a | Mus musculus | Eukaryota | P46978 | 16430 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | — |
| Stt3b | Mus musculus | Eukaryota | Q3TDQ1 | 68292 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3B (EC 2.4.99.18) | GT-C | Inverting | — | — |
| STT3A | Pongo abelii | Eukaryota | Q5RCE2 | 100174363 | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (EC 2.4.99.18) | GT-C | Inverting | — | — |
| stt3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | O94335 | 2540190 | 4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit stt3 (EC 2.4.99.18) | GT-C | Inverting | — | — |
| AYBTSS11_LOCUS15224 | Sphenostylis stenocarpa | Eukaryota | A0AA86T676 | — | 4 | Succinate--CoA ligase [ADP-forming] subunit alpha, mitochondrial (EC 6.2.1.5) | GT-C | Inverting | — | — |
| aglB1 | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) | Archaea | O29918 | 24793868 | 4 | Dolichyl-phosphooligosaccharide-protein glycotransferase 1 (EC 2.4.99.21) | GT-C | Inverting | — | 3VGP |
| aglB2 | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) | Archaea | O30195 | — | 4 | Dolichyl-phosphooligosaccharide-protein glycotransferase 2 (EC 2.4.99.21) | GT-C | Inverting | — | 3VU0 |
| aglB3 | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) | Archaea | O29867 | 24793919 | 5 | Dolichyl-phosphooligosaccharide-protein glycotransferase 3 (EC 2.4.99.21) | GT-C | Inverting | — | 3WAI, 3WAJ, 3WAK… |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
