B3GNT9
Homo sapiens · UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 (EC 2.4.1.-)
GT31Model organism · annotation ≥ 4Fold GT-AInvertingannotation < 4
External resources
Identification and annotation
| CAZy family | GT31 · CAZy entry |
|---|---|
| Gene symbol | B3GNT9 |
| Synonyms / alternate names | B3GNT9 |
| UniProt accession | Q6UX72 |
| NCBI Gene ID | 84752 |
| Source species | Homo sapiens |
| Taxonomic domain | Eukaryota |
| UniProt annotation level | 3 below level 4 |
Function and localisation
| Enzyme function | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 (EC 2.4.1.-) |
|---|---|
| Subcellular location | Golgi apparatus membrane |
Structure and mechanism
| Fold type | GT-A |
|---|---|
| Catalytic mechanism | Inverting |
| Cation dependence | Yes (Mn2+) |
| Oligomeric state | not curated |
| PDB structures | not curated |
Donor and acceptor specificity
| Sugar nucleotide donor | UDP-N-acetyl-alpha-D-glucosamine |
|---|---|
| Donor CCD code(s) | UD1 |
| Acceptor substrate(s) | a beta-D-galactosyl derivative |
| Acceptor CCD / GlycoCT | not curated |
Protein sequences
Full protein sequence
not curated
Catalytic domain sequence
not curated
