CAZy Glycosyltransferase Family 31
92 curated protein records across 14 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT31 page.
92Records
60Model organism
32Other organisms
14Species
7With PDB entries
Source dataset notes for GT31:
- GT31 — 92 entries (all organisms) · 60 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| B3GALNT1 | Homo sapiens | Eukaryota | O75752 | 8706 | 5 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 (EC 2.4.1.79) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| B3GALNT2 | Homo sapiens | Eukaryota | Q8NCR0 | 148789 | 5 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 (EC 2.4.1.313) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| B3GALT1 | Homo sapiens | Eukaryota | Q9Y5Z6 | 8708 | 4 | Beta-1,3-galactosyltransferase 1 (EC 2.4.1.86) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3GALT2 | Homo sapiens | Eukaryota | O43825 | 8707 | 5 | Beta-1,3-galactosyltransferase 2 (EC 2.4.1.86) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3GALT4 | Homo sapiens | Eukaryota | O96024 | 8705 | 5 | Beta-1,3-galactosyltransferase 4 (EC 2.4.1.62) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3GALT5 | Homo sapiens | Eukaryota | Q9Y2C3 | 10317 | 5 | Beta-1,3-galactosyltransferase 5 (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-galactose | 8ZWP, 8ZWR, 8ZWW… |
| B3GALT6 | Homo sapiens | Eukaryota | Q96L58 | 126792 | 5 | Beta-1,3-galactosyltransferase 6 (EC 2.4.1.134) | GT-A | Inverting | UDP-alpha-D-galactose | 9SP7 |
| B3GLCT | Homo sapiens | Eukaryota | Q6Y288 | 145173 | 5 | Beta-1,3-glucosyltransferase (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| B3GNT2 | Homo sapiens | Eukaryota | Q9NY97 | 10678 | 5 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 (EC 2.4.1.149) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 6WMM, 6WMN, 6WMO… |
| B3GNT3 | Homo sapiens | Eukaryota | Q9Y2A9 | 10331 | 5 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3 (EC 2.4.1.149; 2.4.1.146) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GNT4 | Homo sapiens | Eukaryota | Q9C0J1 | 79369 | 5 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 4 (EC 2.4.1.149) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GNT5 | Homo sapiens | Eukaryota | Q9BYG0 | 84002 | 5 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase (EC 2.4.1.206) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GNT6 | Homo sapiens | Eukaryota | Q6ZMB0 | 192134 | 5 | Acetylgalactosaminyl-O-glycosyl-glycoprotein beta-1,3-N-acetylglucosaminyltransferase (EC 2.4.1.147) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GNT7 | Homo sapiens | Eukaryota | Q8NFL0 | 93010 | 5 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| B3GNT8 | Homo sapiens | Eukaryota | Q7Z7M8 | 374907 | 5 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 8 (EC 2.4.1.149) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| C1GALT1 | Homo sapiens | Eukaryota | Q9NS00 | 56913 | 5 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| C1GALT1C1 | Homo sapiens | Eukaryota | Q96EU7 | 29071 | 5 | C1GALT1-specific chaperone 1 | GT-A | Inverting | — | — |
| CHPF | Homo sapiens | Eukaryota | Q8IZ52 | 79586 | 5 | Chondroitin polymerizing factor, non-catalytic subunit | GT-A | Inverting | — | 9Q8Z |
| CHPF2 | Homo sapiens | Eukaryota | Q9P2E5 | 54480 | 5 | Chondroitin polymerizing factor 2, non-catalytic subunit | GT-A | Inverting | — | — |
| CHSY1 | Homo sapiens | Eukaryota | Q86X52 | 22856 | 5 | Chondroitin sulfate synthase 1 (EC 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | — |
| CHSY3 | Homo sapiens | Eukaryota | Q70JA7 | 337876 | 5 | Chondroitin sulfate synthase 3 (EC 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | 9Q8Z, 9O4G |
| LFNG | Homo sapiens | Eukaryota | Q8NES3 | 3955 | 5 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| MFNG | Homo sapiens | Eukaryota | O00587 | 4242 | 5 | Beta-1,3-N-acetylglucosaminyltransferase manic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| RFNG | Homo sapiens | Eukaryota | Q9Y644 | 5986 | 4 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GNT9 | Homo sapiens | Eukaryota | Q6UX72 | 84752 | 3 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 (EC 2.4.1.-) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| C1GALT1 | Gallus gallus | Eukaryota | Q5F3G7 | 420575 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| LFNG | Gallus gallus | Eukaryota | O12971 | 395790 | 4 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| RFNG | Gallus gallus | Eukaryota | O12972 | 395789 | 4 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| c1galt1 | Xenopus laevis | Eukaryota | Q6GNL1 | 444326 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| lfng | Xenopus laevis | Eukaryota | P79948 | 397855 | 4 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| b3galnt2 | Danio rerio | Eukaryota | Q502B3 | 553716 | 4 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 (EC 2.4.1.313) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| b3gnt5a | Danio rerio | Eukaryota | Q7T3S5 | 336526 | 4 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase A (EC 2.4.1.206) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| c1galt1la | Danio rerio | Eukaryota | Q08BL3 | 557675 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1-A (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| c1galt1lb | Danio rerio | Eukaryota | Q7SYI5 | 337131 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1-B (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| chsy1 | Danio rerio | Eukaryota | Q6P296 | 324407 | 4 | Hexosyltransferase (EC 2.4.1.-) | GT-A | Inverting | — | — |
| lfng | Danio rerio | Eukaryota | Q8JHF2 | 30158 | 5 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| mfng | Danio rerio | Eukaryota | Q5YB40 | 493633 | 4 | Beta-1,3-N-acetylglucosaminyltransferase manic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| rfng | Danio rerio | Eukaryota | Q6KFX9 | — | 5 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| C1GalTA | Drosophila melanogaster | Eukaryota | Q7K237 | 34215 | 5 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | 7Q4I |
| C1GalTA | Drosophila melanogaster | Eukaryota | E2QCQ7 | 34215 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | — | — |
| brn | Drosophila melanogaster | Eukaryota | Q24157 | 31358 | 5 | Beta-1,4-mannosylglycolipid beta-1,3-N-acetylglucosaminyltransferase brn (EC 2.4.1.-) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| dC1GalT2 | Drosophila melanogaster | Eukaryota | A0A0B4K711 | 35792 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | — | — |
| fng | Drosophila melanogaster | Eukaryota | Q24342 | 40314 | 5 | Fringe glycosyltransferase (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| C38H2.2 | Caenorhabditis elegans | Eukaryota | Q18515 | 176455 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| bre-2 | Caenorhabditis elegans | Eukaryota | Q6QMT2 | 189753 | 4 | Beta-1,3-galactosyltransferase bre-2 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| bre-5 | Caenorhabditis elegans | Eukaryota | Q95US5 | 178142 | 5 | Beta-1,3-galactosyltransferase bre-5 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| mig-22 | Caenorhabditis elegans | Eukaryota | P45895 | 176231 | 5 | Chondroitin sulfate synthase mig-22 (EC 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | — |
| sqv-2 | Caenorhabditis elegans | Eukaryota | Q9N491 | 173635 | 5 | Beta-1,3-galactosyltransferase sqv-2 (EC 2.4.1.134) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| sqv-5 | Caenorhabditis elegans | Eukaryota | Q7Z1Z1 | 172851 | 5 | Chondroitin sulfate synthase sqv-5 (EC 2.4.1.174; 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | — |
| B3GALT7 | Arabidopsis thaliana | Eukaryota | Q6NQB7 | 844443 | 4 | Beta-1,3-galactosyltransferase 7 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT1 | Arabidopsis thaliana | Eukaryota | Q8L7F9 | 839224 | 5 | Beta-1,3-galactosyltransferase GALT1 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT2 | Arabidopsis thaliana | Eukaryota | A7XDQ9 | 827853 | 5 | Hydroxyproline O-galactosyltransferase GALT2 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT3 | Arabidopsis thaliana | Eukaryota | Q9ASW1 | 819820 | 5 | Hydroxyproline O-galactosyltransferase GALT3 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT31A | Arabidopsis thaliana | Eukaryota | Q9MAP8 | 840187 | 5 | Beta-1,6-galactosyltransferase GALT31A (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT4 | Arabidopsis thaliana | Eukaryota | Q8GXG6 | 839601 | 5 | Hydroxyproline O-galactosyltransferase GALT4 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT5 | Arabidopsis thaliana | Eukaryota | Q8RX55 | 843819 | 5 | Hydroxyproline O-galactosyltransferase GALT5 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| GALT6 | Arabidopsis thaliana | Eukaryota | Q9LV16 | 836383 | 5 | Hydroxyproline O-galactosyltransferase GALT6 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| HPGT2 | Arabidopsis thaliana | Eukaryota | Q94A05 | 829344 | 5 | Hydroxyproline O-galactosyltransferase HPGT2 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| HPGT3 | Arabidopsis thaliana | Eukaryota | Q5XEZ1 | 817068 | 5 | Hydroxyproline O-galactosyltransferase HPGT3 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| HPTG1 | Arabidopsis thaliana | Eukaryota | Q94F27 | 835415 | 5 | Hydroxyproline O-galactosyltransferase HPGT1 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| C1GALT1 | Bos taurus | Eukaryota | Q0VC84 | 539417 | 4 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| LFNG | Bos taurus | Eukaryota | Q2KJ92 | 516209 | 4 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3GALT4 | Canis lupus familiaris | Eukaryota | Q5TJE8 | 481737 | 4 | Beta-1,3-galactosyltransferase 4 (EC 2.4.1.62) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3GNT2 | Mus musculus | Eukaryota | Q9Z222 | 53625 | 5 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 (EC 2.4.1.149) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3galnt1 | Mus musculus | Eukaryota | Q920V1 | 26879 | 5 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 (EC 2.4.1.79) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| B3galnt2 | Mus musculus | Eukaryota | Q8BG28 | 97884 | 4 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 (EC 2.4.1.313) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| B3galt1 | Mus musculus | Eukaryota | O54904 | 26877 | 5 | Beta-1,3-galactosyltransferase 1 (EC 2.4.1.86) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3galt2 | Mus musculus | Eukaryota | O54905 | 26878 | 5 | Beta-1,3-galactosyltransferase 2 (EC 2.4.1.86) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3galt4 | Mus musculus | Eukaryota | Q9Z0F0 | 54218 | 5 | Beta-1,3-galactosyltransferase 4 (EC 2.4.1.62) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3galt5 | Mus musculus | Eukaryota | Q9JI67 | 93961 | 4 | Beta-1,3-galactosyltransferase 5 (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3galt6 | Mus musculus | Eukaryota | Q91Z92 | 117592 | 5 | Beta-1,3-galactosyltransferase 6 (EC 2.4.1.134) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3glct | Mus musculus | Eukaryota | Q8BHT6 | 381694 | 5 | Beta-1,3-glucosyltransferase (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| B3gnt3 | Mus musculus | Eukaryota | Q5JCS9 | 72297 | 4 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3 (EC 2.4.1.149; 2.4.1.146) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3gnt5 | Mus musculus | Eukaryota | Q8BGY6 | 108105 | 4 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase (EC 2.4.1.206) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3gnt7 | Mus musculus | Eukaryota | Q8K0J2 | 227327 | 4 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| B3gnt8 | Mus musculus | Eukaryota | Q8R3I9 | 232984 | 4 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 8 (EC 2.4.1.149; 2.4.1.-) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| C1galt1 | Mus musculus | Eukaryota | Q9JJ06 | 94192 | 5 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| Chpf | Mus musculus | Eukaryota | Q6IQX7 | 74241 | 5 | Chondroitin-polymerizing factor, non-catalytic subunit | GT-A | Inverting | — | — |
| Chsy1 | Mus musculus | Eukaryota | Q6ZQ11 | 269941 | 5 | Chondroitin sulfate synthase 1 (EC 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | — |
| Chsy3 | Mus musculus | Eukaryota | Q5DTK1 | 78923 | 5 | Chondroitin sulfate synthase 3 (EC 2.4.1.175; 2.4.1.226) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | — |
| Lfng | Mus musculus | Eukaryota | O09010 | 16848 | 5 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Mfng | Mus musculus | Eukaryota | O09008 | 17305 | 5 | Beta-1,3-N-acetylglucosaminyltransferase manic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 2J0A, 2J0B |
| Rfng | Mus musculus | Eukaryota | O09009 | 19719 | 5 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| RFNG | Notophthalmus viridescens | Eukaryota | Q9YHB3 | — | 4 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| B3galnt1 | Rattus norvegicus | Eukaryota | Q6AY39 | 310508 | 4 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 (EC 2.4.1.79) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
| B3galt4 | Rattus norvegicus | Eukaryota | Q6MGC2 | 171079 | 5 | Hexosyltransferase (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3galt4 | Rattus norvegicus | Eukaryota | O88178 | — | 4 | Beta-1,3-galactosyltransferase 4 (EC 2.4.1.62) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| C1galt1 | Rattus norvegicus | Eukaryota | Q9JJ05 | 65044 | 5 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| Lfng | Rattus norvegicus | Eukaryota | Q924T4 | 170905 | 5 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Rfng | Rattus norvegicus | Eukaryota | Q9R1U9 | 60433 | 4 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| pvg3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | Q9USX0 | 2540827 | 4 | Beta-1,3-galactosyltransferase pvg3 (EC 2.4.1.134) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| B3GALNT1 | Sus scrofa | Eukaryota | Q864U6 | 397634 | 4 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 (EC 2.4.1.79) | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine | — |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
