CAZy Glycosyltransferase Family 47
47 curated protein records across 15 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT47 page.
47Records
31Model organism
16Other organisms
15Species
3With PDB entries
Source dataset notes for GT47:
- GT47 — 47 entries (all organisms) · 31 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| EXT1 | Homo sapiens | Eukaryota | Q16394 | 2131 | 5 | Exostosin-1 (EC 2.4.1.225) | GT-B | Inverting | UDP-alpha-D-glucuronate | 7SCH, 7SCJ, 7SCK… |
| EXT2 | Homo sapiens | Eukaryota | Q93063 | 2132 | 5 | Exostosin-2 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 7SCH, 7SCJ, 7SCK… |
| EXTL1 | Homo sapiens | Eukaryota | Q92935 | 2134 | 5 | Exostosin-like 1 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| EXTL3 | Homo sapiens | Eukaryota | O43909 | 2137 | 5 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 7AU2, 7AUA, 8OG1… |
| A0A384NPY9 | Homo sapiens | Eukaryota | A0A384NPY9 | 2137 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| extl3.L | Xenopus laevis | Eukaryota | Q66IZ2 | 447542 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| extl3.S | Xenopus laevis | Eukaryota | Q6GNS9 | 444275 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| ext1a | Danio rerio | Eukaryota | Q5IGR8 | — | 4 | Exostosin-1a (EC 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ext1b | Danio rerio | Eukaryota | Q5IGR7 | — | 4 | Exostosin-1b (EC 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ext1c | Danio rerio | Eukaryota | Q5IGR6 | — | 4 | Exostosin-1c (EC 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ext2 | Danio rerio | Eukaryota | Q5U7A7 | 493780 | 5 | Exostosin-2 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| extl3 | Danio rerio | Eukaryota | Q5U7D2 | 493783 | 5 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| botv | Drosophila melanogaster | Eukaryota | Q9XZ08 | 37198 | 5 | Exostosin-3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| sotv | Drosophila melanogaster | Eukaryota | Q9Y169 | 3772101 | 5 | Exostosin-2 (EC 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ttv | Drosophila melanogaster | Eukaryota | Q9V730 | 36614 | 5 | Exostosin-1 (EC 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ttv | Drosophila melanogaster | Eukaryota | A0A0B4KER9 | 36614 | 4 | Tout-velu, isoform B | GT-B | Inverting | — | — |
| ttv | Drosophila melanogaster | Eukaryota | A0A4P7VB75 | 36614 | 4 | Tout-velu, isoform D | GT-B | Inverting | — | — |
| rib-1 | Caenorhabditis elegans | Eukaryota | O01704 | 178080 | 5 | Exostosin-1 homolog | GT-B | Inverting | — | — |
| rib-2 | Caenorhabditis elegans | Eukaryota | O01705 | 176502 | 5 | Exostosin-like-3 homolog (EC 2.4.1.223; 2.4.1.224; 2.4.1.225) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| ARAD1 | Arabidopsis thaliana | Eukaryota | Q6DBG8 | 818076 | 5 | Probable arabinosyltransferase ARAD1 (EC 2.4.2.-) | GT-B | Inverting | — | — |
| ARAD2 | Arabidopsis thaliana | Eukaryota | Q9FLA5 | 834523 | 4 | Probable arabinosyltransferase ARAD2 (EC 2.4.2.-) | GT-B | Inverting | — | — |
| F8H | Arabidopsis thaliana | Eukaryota | Q6NMM8 | 832358 | 4 | Probable glucuronoxylan glucuronosyltransferase F8H (EC 2.4.1.-) | GT-B | Inverting | — | — |
| GT16 | Arabidopsis thaliana | Eukaryota | Q9SH31 | 842651 | 5 | Xyloglucan-specific galacturonosyltransferase 1 (EC 2.4.1.-) | GT-B | Inverting | — | — |
| IRX10 | Arabidopsis thaliana | Eukaryota | Q9FZJ1 | 839635 | 5 | Probable beta-1,4-xylosyltransferase IRX10 (EC 2.4.2.-) | GT-B | Inverting | — | — |
| IRX10L | Arabidopsis thaliana | Eukaryota | Q940Q8 | 836306 | 5 | Probable beta-1,4-xylosyltransferase IRX10L (EC 2.4.2.-) | GT-B | Inverting | — | — |
| IRX7 | Arabidopsis thaliana | Eukaryota | Q9ZUV3 | 817357 | 4 | Probable glucuronoxylan glucuronosyltransferase IRX7 (EC 2.4.1.-) | GT-B | Inverting | — | — |
| MUR3 | Arabidopsis thaliana | Eukaryota | Q7XJ98 | 816556 | 5 | Xyloglucan galactosyltransferase MUR3 (EC 2.4.1.-) | GT-B | Inverting | — | — |
| T27B3.50 | Arabidopsis thaliana | Eukaryota | Q3EAR7 | 823191 | 4 | Probable glycosyltransferase At3g42180 (EC 2.4.-.-) | GT-B | Inverting | — | — |
| TPS03 | Arabidopsis thaliana | Eukaryota | A4FVP2 | 827377 | 5 | Terpenoid synthase 3, chloroplastic (EC 4.2.3.106; 4.2.3.46) | GT-B | Inverting | — | — |
| XGD1 | Arabidopsis thaliana | Eukaryota | Q94AA9 | 833302 | 5 | Xylogalacturonan beta-1,3-xylosyltransferase (EC 2.4.2.41) | GT-B | Inverting | — | — |
| XLT2 | Arabidopsis thaliana | Eukaryota | F4K6F1 | 836343 | 5 | Xyloglucan galactosyltransferase XLT2 (EC 2.4.1.-) | GT-B | Inverting | — | — |
| EXT1 | Bos taurus | Eukaryota | A5D7I4 | 538602 | 5 | Exostosin-1 (EC 2.4.1.225) | GT-B | Inverting | UDP-alpha-D-glucuronate | — |
| EXT2 | Bos taurus | Eukaryota | O77783 | — | 5 | Exostosin-2 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| EXTL3 | Bos taurus | Eukaryota | A2VE26 | 783970 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| EXT1 | Cricetulus griseus | Eukaryota | Q9JK82 | 100689334 | 5 | Exostosin-1 (EC 2.4.1.225) | GT-B | Inverting | UDP-alpha-D-glucuronate | — |
| Ext1 | Mus musculus | Eukaryota | P97464 | 14042 | 5 | Exostosin-1 (EC 2.4.1.225) | GT-B | Inverting | UDP-alpha-D-glucuronate | — |
| Ext2 | Mus musculus | Eukaryota | P70428 | 14043 | 5 | Exostosin-2 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Extl1 | Mus musculus | Eukaryota | Q9JKV7 | 56219 | 4 | Exostosin-like 1 (EC 2.4.1.224) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Extl3 | Mus musculus | Eukaryota | Q9WVL6 | — | 5 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Extl3 | Mus musculus | Eukaryota | Q5DU26 | — | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Extl3 | Mus musculus | Eukaryota | Q6P1H4 | 54616 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| EXT1 | Pongo abelii | Eukaryota | Q5RBC3 | 100172450 | 4 | Exostosin-1 (EC 2.4.1.225) | GT-B | Inverting | UDP-alpha-D-glucuronate | — |
| Extl3 | Rattus norvegicus | Eukaryota | F7F308 | 56819 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| SMAX5B_000020 | Scophthalmus maximus | Eukaryota | A0A2U9CUD6 | — | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| PURA | Thlaspi arvense | Eukaryota | A0AAU9SHQ7 | — | 4 | Adenylosuccinate synthetase, chloroplastic (EC 6.3.4.4) | GT-B | Inverting | — | — |
| extl3 | Xenopus tropicalis | Eukaryota | Q66JH0 | 493398 | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| XNOV1_A019114 | Xyrichtys novacula | Eukaryota | A0AAV1GVF0 | — | 4 | Exostosin-like 3 (EC 2.4.1.223) | GT-B | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
