CAZy Glycoside Hydrolase Family 38
5 entries in this family are held in the Repository. Follow a gene symbol to its record for the full construct set, sequence files and clone IDs. For the authoritative family definition and literature see the CAZy GH38 page.
5Entries
1With DNASU clones
45Construct rows
14Sequence files
Family members
| Gene symbol | UniProt | GeneID | UniProt annotation | Availability |
|---|---|---|---|---|
| MAN2A1 | Q16706 | 4124 | Alpha-mannosidase 2 (Golgi alpha-mannosidase II) | Baculovirus stock from the Jarvis lab |
| MAN2A2 | P49641 | 4122 | Alpha-mannosidase 2x | Baculovirus stock from the Jarvis lab |
| MAN2B1 | O00754 | 4125 | Lysosomal alpha-mannosidase | Clones available from DNASU |
| MAN2B2 | Q9Y2E5 | 23324 | Epididymis-specific alpha-mannosidase (alpha1,6-specific mannosidase) | Baculovirus stock from the Jarvis lab |
| MAN2C1 | Q9NTJ4 | 4123 | Alpha-mannosidase 2C1 (cytosolic) | Baculovirus stock from the Jarvis lab |
Availability key
At least one construct has a DNASU clone ID and can be ordered.
Distributable material is a baculovirus stock from the Jarvis lab.
Constructs are designed and sequenced but no clone ID has been assigned.
