All gene records
Every coding region targeted by the Repository, sorted alphabetically by gene symbol. Type in the filter box to match any column, or narrow by enzyme class, CAZy family or availability. The legacy site kept separate alphabetical lists per enzyme class; this single table replaces them and adds the bacterial homologues, which previously had no alphabetical index.
386Gene records
200Glycosyltransferases
77Glycoside hydrolases
62Other enzymes
47Bacterial homologues
254With DNASU clones
| Gene symbol | Class | CAZy family | UniProt | GeneID | Annotation | Availability |
|---|---|---|---|---|---|---|
| A4GALT | GT | GT32 | Q9NPC4 | 53947 | Lactosylceramide 4-alpha-galactosyltransferase | Clones available from DNASU |
| A4GNT | GT | GT32 | Q9UNA3 | 51146 | Alpha-1,4-N-acetylglucosaminyltransferase | Baculovirus stock from the Jarvis lab |
| ABO | GT | GT6 | P16442 | 28 | Histo-blood group ABO system transferase | Clones available from DNASU |
| AGA | Other | — | P20933 | 175 | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | Baculovirus stock from the Jarvis lab |
| aga27A | Bacterial | — | B3PGJ1 | 6415039 | alpha-galactosidase | Clones available from DNASU |
| AGL | GH | GH13 | P35573 | 178 | Glycogen debranching enzyme | Baculovirus stock from the Jarvis lab |
| ALG1 | GT | GT33 | Q9BT22 | 56052 | Chitobiosyldiphosphodolichol beta-mannosyltransferase | Clones available from DNASU |
| ALG2 | GT | GT4 | Q9H553 | 85365 | Alpha-1,3/1,6-mannosyltransferase ALG2 | Clones available from DNASU |
| ALG3 | GT | GT58 | Q92685 | 10195 | Dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase | Baculovirus stock from the Jarvis lab |
| ALG5 | GT | GT2 | Q9Y673 | 29880 | Dolichyl-phosphate beta-glucosyltransferase | Clones available from DNASU |
| ALG8 | GT | GT57 | Q9BVK2 | 79053 | Dolichyl pyrophosphate Man9GlcNAc2 alpha-1,3-glucosyltransferase | Clones available from DNASU |
| ALG8 | GT | GT57 | Q9BVK2 | 79053 | Dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase | Clones available from DNASU |
| ALG9 | GT | GT22 | Q9H6U8 | 79796 | Alpha-1,2-mannosyltransferase ALG9 | Clones available from DNASU |
| ALG10 | GT | GT59 | Q5BKT4 | 84920 | Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase | Clones available from DNASU |
| ALG11 | GT | GT4 | Q2TAA5 | 440138 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase | Clones available from DNASU |
| ALG12 | GT | GT22 | Q9BV10 | 79087 | Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase | Clones available from DNASU |
| ALG13 | GT | GT1 | Q9NP73 | 79868 | Homo sapiens glycosyltransferase 28 domain containing 1 (GLT28D1), mRNA. | Clones available from DNASU |
| ALG14 | GT | GT1 | Q96F25 | 199857 | Homo sapiens asparagine-linked glycosylation 14 homolog (yeast) (ALG14), mRNA. | Clones available from DNASU |
| AMY1A, AMY1B, AMY1C, AMY2A, AMY2B | GH | — | P04745 | NP_004029, NP_001008219, NP_001008220, NP_000690, NP_066188, NP_001008222 | Alpha-amylase 1 | Clones available from DNASU |
| ARSG | Other | — | Q96EG1 | 22901 | Arylsulfatase G | Baculovirus stock from the Jarvis lab |
| ARSK | Other | — | Q6UWY0 | 153642 | Arylsulfatase K | Baculovirus stock from the Jarvis lab |
| ATHL1 | GH | GH65 | Q32M88 | 80162 | Acid trehalase-like protein 1 | Baculovirus stock from the Jarvis lab |
| B3GALNT1 | GT | GT31 | O75752 | 8706 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| B3GALNT2 | GT | GT31 | Q8NCR0 | 148789 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 | Baculovirus stock from the Jarvis lab |
| B3GALT1 | GT | GT31 | Q9Y5Z6 | 8708 | Beta-1,3-galactosyltransferase 1 | Clones available from DNASU |
| B3GALT2 | GT | GT31 | O43825 | 8707 | Beta-1,3-galactosyltransferase 2 | Clones available from DNASU |
| B3GALT4 | GT | GT31 | O96024 | 8705 | Beta-1,3-galactosyltransferase 4 | Baculovirus stock from the Jarvis lab |
| B3GALT5 | GT | GT31 | Q9Y2C3 | 10317 | Beta-1,3-galactosyltransferase 5 | Baculovirus stock from the Jarvis lab |
| B3GALT6 | GT | GT31 | Q96L58 | 126792 | Beta-1,3-galactosyltransferase 6 | Baculovirus stock from the Jarvis lab |
| B3GAT1 | GT | GT43 | Q9P2W7 | 27087 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1 | Clones available from DNASU |
| B3GAT2 | GT | GT43 | Q9NPZ5 | 135152 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 2 | Baculovirus stock from the Jarvis lab |
| B3GAT3 | GT | GT43 | O94766 | 26229 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | Clones available from DNASU |
| B3GLCT | GT | GT31 | Q6Y288 | 145173 | Beta-1,3-glucosyltransferase | Baculovirus stock from the Jarvis lab |
| B3GNT2 | GT | GT31 | Q9NY97 | 10678 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | Clones available from DNASU |
| B3GNT3 | GT | GT31 | Q9Y2A9 | 10331 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 | Baculovirus stock from the Jarvis lab |
| B3GNT4 | GT | GT31 | Q9C0J1 | 79369 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 | Baculovirus stock from the Jarvis lab |
| B3GNT5 | GT | GT31 | Q9BYG0 | 84002 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | Clones available from DNASU |
| B3GNT6 | GT | GT31 | Q6ZMB0 | 192134 | Acetylgalactosaminyl-O-glycosyl-glycoprotein beta-1,3-N-acetylglucosaminyltransferase | Baculovirus stock from the Jarvis lab |
| B3GNT7 | GT | GT31 | Q8NFL0 | 93010 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | Clones available from DNASU |
| B3GNT8 | GT | GT31 | Q7Z7M8 | 374907 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8 | Baculovirus stock from the Jarvis lab |
| B3GNT9 | GT | GT31 | Q6UX72 | 84752 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | Clones available from DNASU |
| B3GNTL1 | GT | GT2 | Q67FW5 | 146712 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 | Baculovirus stock from the Jarvis lab |
| B4GALNT1 | GT | GT12 | Q8N636 | 2583 | Beta-1,4 N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| B4GALNT2 | GT | GT12 | Q8NHY0 | 124872 | Beta-1,4 N-acetylgalactosaminyltransferase 2 | Baculovirus stock from the Jarvis lab |
| B4GALNT3 | GT | GT7 | Q6L9W6 | 283358 | Beta-1,4-N-acetylgalactosaminyltransferase 3 | Baculovirus stock from the Jarvis lab |
| B4GALNT4 | GT | — | Q76KP1 | — | N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| B4GALT1 | GT | GT7 | P15291 | 2683 | Beta-1,4-galactosyltransferase 1 | Clones available from DNASU |
| B4GALT2 | GT | GT7 | O60909 | 8704 | Beta-1,4-galactosyltransferase 2 | Baculovirus stock from the Jarvis lab |
| B4GALT3 | GT | GT7 | O60512 | 8703 | Beta-1,4-galactosyltransferase 3 | Clones available from DNASU |
| B4GALT4 | GT | GT7 | O60513 | 8702 | Beta-1,4-galactosyltransferase 4 | Baculovirus stock from the Jarvis lab |
| B4GALT5 | GT | GT7 | O43286 | 9334 | Beta-1,4-galactosyltransferase 5 | Clones available from DNASU |
| B4GALT6 | GT | GT7 | Q9UBX8 | 9331 | Beta-1,4-galactosyltransferase 6 | Clones available from DNASU |
| B4GALT7 | GT | GT7 | Q9UBV7 | 11285 | Beta-1,4-galactosyltransferase 7 | Clones available from DNASU |
| B4GAT1 | GT | GT49 | O43505 | 11041 | Beta-1,4-glucuronyltransferase 1 | Clones available from DNASU |
| BCE_0497 | Bacterial | — | Q73E63 | 2752209 | chitinase B | Clones available from DNASU |
| BCE_2168 | Bacterial | — | Q739H3 | 2748624 | glycosyltransferase family 1 | Clones available from DNASU |
| BGH33_B04c | Bacterial | — | — | — | exo-alpha-sialidase | Clones available from DNASU |
| BT_0290 | Bacterial | — | Q8AB22 | 1074973 | Beta-galactosidase | Clones available from DNASU |
| BT_0458 | Bacterial | — | Q8AAK6 | 1071631 | beta-mannosidase | Clones available from DNASU |
| BT_0771 | Bacterial | — | Q8A9P4 | 1073748 | 1,4-alpha-glucan branching enzyme (Isoamylase or pullulanase type II) + Cter | Clones available from DNASU |
| BT_1294 | Bacterial | — | Q8A880 | 1073314 | glycosyltransferase family 3 | Clones available from DNASU |
| BT_3590 | Bacterial | — | Q8A1R9 | 1072562 | alpha-N-acetylglucosaminidase | Clones available from DNASU |
| BT_3862 | Bacterial | — | Q8A109 | 1072990 | alpha-mannosidase | Clones available from DNASU |
| BVU_2433 | Bacterial | — | A6L328 | 5303397 | alpha-L-fucosidase | Clones available from DNASU |
| C1GALT1 | GT | GT31 | Q9NS00 | 56913 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 | Clones available from DNASU |
| C1GALT1C1 | GT | GT31 | Q96EU7 | 29071 | C1GALT1-specific chaperone 1 | Clones available from DNASU |
| CERCAM | GT | GT25 | Q5T4B2 | 51148 | Probable inactive glycosyltransferase 25 family member 3 | Clones available from DNASU |
| CHI3L1 | GH | GH18 | P36222 | 1116 | Chitinase-3-like protein 1 | Clones available from DNASU |
| CHI3L2 | GH | GH18 | Q15782 | 1117 | Chitinase-3-like protein 2 | Clones available from DNASU |
| CHIA | GH | GH18 | Q9BZP6 | 27159 | Acidic mammalian chitinase | Baculovirus stock from the Jarvis lab |
| CHIT1 | GH | GH18 | Q13231 | 1118 | Chitotriosidase-1 | Clones available from DNASU |
| CHPF | GT | GT7 | Q8IZ52 | 79586 | Chondroitin sulfate synthase 2 | Baculovirus stock from the Jarvis lab |
| CHPF2 | GT | GT7 | Q9P2E5 | 54480 | Chondroitin sulfate glucuronyltransferase | Baculovirus stock from the Jarvis lab |
| CHST1 | Other | — | O43916 | 8534 | Homo sapiens carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 (CHST1), mRNA | Clones available from DNASU |
| CHST2 | Other | — | Q9Y4C5 | 9435 | Carbohydrate sulfotransferase 2: N-acetylglucosamine 6-O-sulfotransferase 1 | Baculovirus stock from the Jarvis lab |
| CHST3 | Other | — | Q7LGC8 | 9469 | Carbohydrate sulfotransferase 3: Chondroitin 6-O-sulfotransferase 1 | Baculovirus stock from the Jarvis lab |
| CHST4 | Other | — | Q8NCG5 | 10164 | Carbohydrate sulfotransferase 4: synthesis of SELL ligand sialyl 6-sulfo Lewis X | Baculovirus stock from the Jarvis lab |
| CHST5 | Other | — | Q9GZS9 | 23563 | Carbohydrate sulfotransferase 5: synthesis of GlcNAc-6-SO4 on mucins | Clones available from DNASU |
| CHST6 | Other | — | Q9GZX3 | 4166 | Carbohydrate sulfotransferase 6: synthesis of GlcNAc-6-SO4 on keratan sulfate | Clones available from DNASU |
| CHST7 | Other | — | Q9NS84 | 56548 | Carbohydrate sulfotransferase 7: synthesis of GlcNAc-6-SO4 on wide range of acceptors (not keratan) | Clones available from DNASU |
| CHST8 | Other | — | Q9H2A9 | 64377 | Carbohydrate sulfotransferase 8: synthesis of GlcNAc-4-SO4 on N- and O-glycans, esp glycoprotein hormones | Clones available from DNASU |
| CHST9 | Other | — | Q7L1S5 | 83539 | Carbohydrate sulfotransferase 9: synthesis of GlcNAc-4-SO4 on N- and O-glycans, esp glycoprotein hormones | Clones available from DNASU |
| CHST10 | Other | — | O43529 | 9486 | Carbohydrate sulfotransferase 10: HNK-1 sulfotransferase | Clones available from DNASU |
| CHST11 | Other | — | Q9NPF2 | 50515 | Carbohydrate sulfotransferase 11: Chondroitin 4-O-sulfotransferase 1 | Clones available from DNASU |
| CHST12 | Other | — | Q9NRB3 | 55501 | Carbohydrate sulfotransferase 12: Chondroitin 4-O-sulfotransferase 2 | Clones available from DNASU |
| CHST13 | Other | — | Q8NET6 | 166012 | Carbohydrate sulfotransferase 13: Chondroitin 4-O-sulfotransferase 3 | Baculovirus stock from the Jarvis lab |
| CHST14 | Other | — | Q8NCH0 | 113189 | Carbohydrate sulfotransferase 14: synthesis of GalNAc-4-SO4 in dermatan sulfate | Clones available from DNASU |
| CHST14 | Other | — | Q8NCH0 | 113189 | Carbohydrate sulfotransferase 14: synthesis of GalNAc-4-SO4 in dermatan sulfate | Clones available from DNASU |
| CHST15 | Other | — | Q7LFX5 | 51363 | Carbohydrate sulfotransferase 15: transfers to 6 position of GalNAc4-SO4 in chondroitin sulfate | Clones available from DNASU |
| CHSY1 | GT | GT7 | Q86X52 | 22856 | Chondroitin sulfate synthase 1 | Baculovirus stock from the Jarvis lab |
| CHSY3 | GT | GT7 / GT31 | Q70JA7 | 337876 | Chondroitin sulfate synthase 3 | Baculovirus stock from the Jarvis lab |
| ClocelDRAFT_2582 | Bacterial | — | C5RKN9 | — | glycosyltransferase family 2 or family 27 | Clones available from DNASU |
| COLGALT1 | GT | GT25 | Q8NBJ5 | 79709 | Procollagen galactosyltransferase 1 | Baculovirus stock from the Jarvis lab |
| COLGALT2 | GT | GT25 | Q8IYK4 | 23127 | Procollagen galactosyltransferase 2 | Clones available from DNASU |
| CPF_0285 | Bacterial | — | Q0TUE5 | 4201313 | endo-N-acetylglucosaminidase | Clones available from DNASU |
| CPF_0859 | Bacterial | — | Q0TST1 | 4203371 | alpha-N-acetylglucosaminidase | Clones available from DNASU |
| CPF_1442 | Bacterial | — | Q0TR53 | 4202790 | beta-N-acetylhexosaminidase | Clones available from DNASU |
| CPF_2337 | Bacterial | — | Q0TNN0 | 4201561 | Alpha-mannosidase | Clone ID not yet assigned |
| Cpin_3125 | Bacterial | — | C7PPF7 | 8359290 | alpha-N-acetylglucosaminidase | Clones available from DNASU |
| Cpin_5607 | Bacterial | — | C7PAR9 | 8361784 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase | Clones available from DNASU |
| CSGALNACT1 | GT | GT7 | Q8TDX6 | 55790 | Chondroitin sulfate N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| CSGALNACT2 | GT | GT7 | Q8N6G5 | 55454 | Chondroitin sulfate N-acetylgalactosaminyltransferase 2 | Baculovirus stock from the Jarvis lab |
| CTBS | GH | GH18 | Q01459 | 1486 | Di-N-acetylchitobiase | Clones available from DNASU |
| Cthe_0212 | Bacterial | — | P26208 | 4808630 | Beta-glucosidase | Clones available from DNASU |
| DICTH_1429 | Bacterial | — | B5YFE0 | 6945771 | beta-mannosidase | Clones available from DNASU |
| DPAGT1 | Other | — | Q9H3H5 | 1798 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase | Clones available from DNASU |
| DPM1 | GT | GT2 | O60762 | 8813 | Dolichol-phosphate mannosyltransferase subunit 1 | Clones available from DNASU |
| DPM2 | Other | — | O94777 | 8818 | Dolichol phosphate-mannose biosynthesis regulatory protein | Clones available from DNASU |
| DPM3 | Other | — | Q9P2X0 | 54344 | Dolichol-phosphate mannosyltransferase subunit 3 | Clones available from DNASU |
| EDEM1 | GH | GH47 | Q92611 | 9695 | ER degradation-enhancing alpha-mannosidase-like protein 1 | Clones available from DNASU |
| EDEM2 | GH | GH47 | Q9BV94 | 55741 | ER degradation-enhancing alpha-mannosidase-like protein 2 | Clones available from DNASU |
| EDEM3 | GH | GH47 | Q9BZQ6 | 80267 | ER degradation-enhancing alpha-mannosidase-like protein 3 | Clones available from DNASU |
| ENGase | GH | GH85 | Q8NFI3 | 64772 | Cytosolic endo-beta-N-acetylglucosaminidase | Baculovirus stock from the Jarvis lab |
| EOGT | GT | GT61 | Q5NDL2 | 285203 | EGF domain-specific O-linked N-acetylglucosamine transferase | Baculovirus stock from the Jarvis lab |
| ERLEC1 | Other | — | Q96DZ1 | 27248 | Endoplasmic reticulum lectin 1 | Clones available from DNASU |
| EXT1 | GT | GT47 / GT64 | Q16394 | 2131 | Exostosin-1 | Baculovirus stock from the Jarvis lab |
| EXT2 | GT | GT47 / GT64 | Q93063 | 2132 | Exostosin-2 | Baculovirus stock from the Jarvis lab |
| EXTL1 | GT | GT47 / GT64 | Q92935 | 2134 | Exostosin-like 1 | Baculovirus stock from the Jarvis lab |
| EXTL2 | GT | GT64 | Q9UBQ6 | 2135 | Exostosin-like 2 (one domain: alpha-1,4-GlcNAc transferase activity) | Clones available from DNASU |
| EXTL3 | GT | GT47 / GT64 | O43909 | 2137 | Exostosin-like 3 | Baculovirus stock from the Jarvis lab |
| FKRP | Other | — | Q9H9S5 | 79147 | Fukutin-related protein | Baculovirus stock from the Jarvis lab |
| FKTN | Other | — | O75072 | 2218 | Fukutin | Baculovirus stock from the Jarvis lab |
| FUCA1 | GH | GH29 | P04066 | 2517 | Tissue alpha-L-fucosidase | Clones available from DNASU |
| FUCA2 | GH | GH29 | Q9BTY2 | 2519 | Plasma alpha-L-fucosidase | Clones available from DNASU |
| fucT | Bacterial | — | Q9ZLI3 | 890321 | Alpha-1,3-fucosyl-transferase; entire gene | Clones available from DNASU |
| FUT1 | GT | GT11 | P19526 | 2523 | Galactoside 2-alpha-L-fucosyltransferase 1 | Clones available from DNASU |
| FUT2 | GT | GT11 | Q10981 | 2524 | Galactoside 2-alpha-L-fucosyltransferase 2 | Clones available from DNASU |
| FUT3 | GT | GT10 | P21217 | 2525 | Alpha-(1,3)-fucosyltransferase 3 | Clones available from DNASU |
| FUT4 | GT | GT10 | P22083 | 2526 | Alpha-(1,3)-fucosyltransferase 4 | Baculovirus stock from the Jarvis lab |
| FUT5 | GT | GT10 | Q11128 | 2527 | Alpha-(1,3)-fucosyltransferase 5 | Clones available from DNASU |
| FUT6 | GT | GT10 | P51993 | 2528 | Alpha-(1,3)-fucosyltransferase 6 | Clones available from DNASU |
| FUT7 | GT | GT10 | Q11130 | 2529 | Alpha-(1,3)-fucosyltransferase 7 | Baculovirus stock from the Jarvis lab |
| FUT8 | GT | GT23 | Q9BYC5 | 2530 | Alpha-(1,6)-fucosyltransferase | Clones available from DNASU |
| FUT9 | GT | GT10 | Q9Y231 | 10690 | Alpha-(1,3)-fucosyltransferase 9 | Clones available from DNASU |
| FUT10 | GT | GT10 | Q6P4F1 | 84750 | Alpha-(1,3)-fucosyltransferase 10 | Baculovirus stock from the Jarvis lab |
| FUT11 | GT | GT10 | Q495W5 | 170384 | Alpha-(1,3)-fucosyltransferase 11 | Clones available from DNASU |
| GAA | GH | GH31 | P10253 | 2548 | Lysosomal alpha-glucosidase | Clones available from DNASU |
| GAL3ST1 | Other | — | Q99999 | 9514 | Galactosylceramide sulfotransferase | Clones available from DNASU |
| GAL3ST2 | Other | — | Q9H3Q3 | 64090 | Galactose-3-O-sulfotransferase 2: acts on both type 1 and type 2 chain termini | Clones available from DNASU |
| GAL3ST3 | Other | — | Q96A11 | 89792 | Galactose-3-O-sulfotransferase 3: acts on terminal LacNAc chains, preferring type 2 chain termini | Baculovirus stock from the Jarvis lab |
| GAL3ST4 | Other | — | Q96RP7 | 79690 | Galactose-3-O-sulfotransferase 4: acts on O-linked core 1 and core 2 glycans | Baculovirus stock from the Jarvis lab |
| GALC | GH | GH59 | P54803 | 2581 | Galactocerebrosidase | Clones available from DNASU |
| GALNT1 | GT | GT27 | Q10472 | 2589 | Polypeptide N-acetylgalactosaminyltransferase 1 | Clones available from DNASU |
| GALNT2 | GT | GT27 | Q10471 | 2590 | Polypeptide N-acetylgalactosaminyltransferase 2 | Clones available from DNASU |
| GALNT3 | GT | GT27 | Q14435 | 2591 | Polypeptide N-acetylgalactosaminyltransferase 3 | Clones available from DNASU |
| GALNT4 | GT | GT27 | Q8N4A0 | 8693 | Polypeptide N-acetylgalactosaminyltransferase 4 | Clones available from DNASU |
| GALNT5 | GT | GT27 | Q7Z7M9 | 11227 | Polypeptide N-acetylgalactosaminyltransferase 5 | Clones available from DNASU |
| GALNT6 | GT | GT27 | Q8NCL4 | 11226 | Polypeptide N-acetylgalactosaminyltransferase 6 | Clones available from DNASU |
| GALNT7 | GT | GT27 | Q86SF2 | 51809 | Polypeptide N-acetylgalactosaminyltransferase 7 | Clones available from DNASU |
| GALNT8 | GT | GT27 | Q9NY28 | 26290 | Polypeptide N-acetylgalactosaminyltransferase 8 | Baculovirus stock from the Jarvis lab |
| GALNT9 | GT | GT27 | Q9HCQ5 | 50614 | Polypeptide N-acetylgalactosaminyltransferase 9 | Baculovirus stock from the Jarvis lab |
| GALNT10 | GT | GT27 | Q86SR1 | 55568 | Polypeptide N-acetylgalactosaminyltransferase 10 | Clones available from DNASU |
| GALNT11 | GT | GT27 | Q8NCW6 | 63917 | Polypeptide N-acetylgalactosaminyltransferase 11 | Clones available from DNASU |
| GALNT12 | GT | GT27 | Q8IXK2 | 79695 | Polypeptide N-acetylgalactosaminyltransferase 12 | Clones available from DNASU |
| GALNT13 | GT | GT27 | Q8IUC8 | 114805 | Polypeptide N-acetylgalactosaminyltransferase 10 | Clones available from DNASU |
| GALNT14 | GT | GT27 | Q96FL9 | 79623 | Polypeptide N-acetylgalactosaminyltransferase 14 | Clones available from DNASU |
| GALNT15 | GT | GT27 | Q8N3T1 | 117248 | Polypeptide N-acetylgalactosaminyltransferase 15 | Clones available from DNASU |
| GALNT16 | GT | GT27 | Q8N428 | 57452 | Polypeptide N-acetylgalactosaminyltransferase 16 | Clones available from DNASU |
| GALNT17 | GT | GT27 | Q49A17 | 442117 | Polypeptide N-acetylgalactosaminyltransferase 17 | Clones available from DNASU |
| GALNT18 | GT | GT27 | Q6P9A2 | 374378 | Polypeptide N-acetylgalactosaminyltransferase 18 | Clones available from DNASU |
| GALNT20 | GT | GT27 | Q7Z4T8 | 168391 | Polypeptide N-acetylgalactosaminyltransferase 20 (Inactive polypeptide N-acetylgalactosaminyltransferase-like protein 5) | Clones available from DNASU |
| GANAB | GH | GH31 | Q14697 | 23193 | Neutral alpha-glucosidase AB | Clones available from DNASU |
| GANC | GH | GH31 | Q8TET4 | 2595 | Neutral alpha-glucosidase C | Clones available from DNASU |
| GBA | GH | GH30 | P04062 | 2629 | Glucosylceramidase | Clones available from DNASU |
| GBA3 | GH | GH1 | Q9H227 | 57733 | Cytosolic beta-glucosidase | Clones available from DNASU |
| GBE1 | GH | GH13 | Q04446 | 2632 | 1,4-alpha-glucan-branching enzyme | Clones available from DNASU |
| GBGT1 | GT | GT6 | Q8N5D6 | 26301 | Globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| GCNT1 | GT | GT14 | Q02742 | 2650 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase (Core 2-branching enzyme). | Clones available from DNASU |
| GCNT2A | GT | GT14 | Q8N0V5 | 2651 | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform A (I-branching enzyme) | Baculovirus stock from the Jarvis lab |
| GCNT2B | GT | GT14 | Q06430 | 2651 | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform B (I-branching enzyme) | Clones available from DNASU |
| GCNT2C | GT | GT14 | Q06430 | 2651 | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase, isoform C (I-branching enzyme) | Baculovirus stock from the Jarvis lab |
| GCNT3 | GT | GT14 | O95395 | 9245 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 3 (Core 2/core 4 beta-1,6-N-acetylglucosaminyltransferase) | Baculovirus stock from the Jarvis lab |
| GCNT4 | GT | GT14 | Q9P109 | 51301 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 4 (Core 2-branching enzyme 3) | Clones available from DNASU |
| GCNT7 | GT | GT14 | Q6ZNI0 | 140687 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 7 | Baculovirus stock from the Jarvis lab |
| GLA | GH | GH27 | P06280 | 2717 | Alpha-galactosidase A | Clones available from DNASU |
| GLB1 | GH | GH35 | P16278 | 2720 | Beta-galactosidase | Clones available from DNASU |
| GLB1L | GH | GH35 | Q6UWU2 | 79411 | Beta-galactosidase-1-like protein | Baculovirus stock from the Jarvis lab |
| GLB1L2 | GH | GH35 | Q8IW92 | 89944 | Beta-galactosidase-1-like protein 2 | Clones available from DNASU |
| GLB1L3 | GH | GH35 | Q8NCI6 | 112937 | Beta-galactosidase-1-like protein 3 | Baculovirus stock from the Jarvis lab |
| GLCE | Other | — | O94923 | 26035 | D-glucuronyl C5-epimerase | Baculovirus stock from the Jarvis lab |
| glgA | Bacterial | — | Q11UR5 | 4185614 | glycosyltransferase family 3 | Clones available from DNASU |
| GLT1D1 | GT | GT4 | Q96MS3 | 144423 | Glycosyltransferase 1 domain-containing protein 1 | Baculovirus stock from the Jarvis lab |
| GLT6D1 | GT | GT6 | Q7Z4J2 | 360203 | Glycosyltransferase 6 domain-containing protein 1 | Baculovirus stock from the Jarvis lab |
| GLT8D1 | GT | GT8 | Q68CQ7 | 55830 | Glycosyltransferase 8 domain-containing protein 1 | Clones available from DNASU |
| GLT8D2 | GT | GT8 | Q9H1C3 | 83468 | Glycosyltransferase 8 domain-containing protein 2 | Baculovirus stock from the Jarvis lab |
| glu13A | Bacterial | — | B3PK70 | 6414618 | oligo-1,6-glucosidase | Clones available from DNASU |
| gly30A | Bacterial | — | B3PEK4 | 6414525 | beta-glucosidase | Clones available from DNASU |
| GNPTAB | Other | — | Q3T906 | 79158 | N-acetylglucosamine-1-phosphotransferase subunits alpha/beta | Baculovirus stock from the Jarvis lab |
| GNPTG | Other | — | Q9UJJ9 | 84572 | N-acetylglucosamine-1-phosphotransferase subunit gamma | Clones available from DNASU |
| GTDC1 | GT | GT4 | Q4AE62 | 79712 | Glycosyltransferase-like domain-containing protein 1 | Clones available from DNASU |
| GUSB | GH | GH2 | P08236 | 2990 | Beta-glucuronidase | Clones available from DNASU |
| GXYLT1 | GT | GT8 | Q4G148 | 283464 | Glucoside xylosyltransferase 1 | Baculovirus stock from the Jarvis lab |
| GXYLT2 | GT | GT8 | A0PJZ3 | 727936 | Glucoside xylosyltransferase 2 | Baculovirus stock from the Jarvis lab |
| GYG1 | GT | GT8 | P46976 | 2992 | Glycogenin-1 | Clones available from DNASU |
| GYG2 | GT | GT8 | O15488 | 8908 | Glycogenin-2 | Clones available from DNASU |
| GYS1 | GT | — | P13807 | 2997 | Glycogen [starch] synthase, muscle | Clones available from DNASU |
| GYS2 | GT | GT3 | P54840 | 2998 | Glycogen [starch] synthase, liver | Clones available from DNASU |
| HAS1 | GT | GT2 | Q92839 | 3036 | Hyaluronan synthase 1 | Baculovirus stock from the Jarvis lab |
| HAS2 | GT | GT2 | Q92819 | 3037 | Hyaluronan synthase 2 | Baculovirus stock from the Jarvis lab |
| HAS3 | GT | GT2 | O00219 | 3038 | Hyaluronan synthase 3 | Baculovirus stock from the Jarvis lab |
| Haur_4334 | Bacterial | — | A9AY84 | 5736194 | alpha-glucosidase | Clones available from DNASU |
