Data notes and curation worklist
Migrating the site required reading every record mechanically, which exposed places where the original data is internally inconsistent or incomplete. Nothing here has been corrected — the migration preserves the source as it stands. This page lists what a revision pass should look at.
Conflicting identifiers
The legacy site stated each gene's identity twice: in the family index that links to the record, and in the record's own header table. For these 15 values the two disagree in a way that is not merely a naming or formatting difference. One of the two is wrong in each case; the migration does not guess which, and both are shown on the affected record.
| Record | Family index | Field | Value in family index | Value in record |
|---|---|---|---|---|
| KLB | GH1 | UniProt accession | Q86Z14 | Q49AQ7 |
| AMY1A, AMY1B, AMY1C, AMY2A, AMY2B | GH13 | Gene symbol | AMY1A/B/C/AMY2A/B | AMY1A, AMY1B, AMY1C, AMY2A, AMY2B |
| AMY1A, AMY1B, AMY1C, AMY2A, AMY2B | GH13 | NCBI GeneID | 276/277/278/279/280 | NP_004029, NP_001008219, NP_001008220, NP_000690, NP_066188, NP_001008222 |
| LYZL1, LYZL2 | GH22 | Gene symbol | LYZL1 | LYZL1, LYZL2 |
| LYZL1, LYZL2 | GH22 | NCBI GeneID | 84569/119180 | 84569, 119180 |
| GCNT2C | GT14 | UniProt accession | Q8NFS9 | Q06430 |
| UGCGL2 | GT24 | Gene symbol | UGGT2 | UGCGL2 |
| ALG8 | GT57 | Gene symbol | ALG6 | ALG8 |
| ALG8 | GT57 | UniProt accession | Q9Y672 | Q9BVK2 |
| ALG8 | GT57 | NCBI GeneID | 29929 | 79053 |
| KDELC2 | GT90 | Gene symbol | KTELC2 | KDELC2 |
| POGLUT1 | GT90 | UniProt accession | Q8NBL1 | C9JYJ3 |
| POGLUT1 | GT90 | NCBI GeneID | 56983 | Gene Synthesis |
| POMK | OtherMatriglycanLinker | UniProt accession | Q9H5K3 | Q8TE99 |
| POMK | OtherMatriglycanLinker | NCBI GeneID | 84197 | 92370 |
ALG8 / Q9BVK2 / GeneID 79053, but the GT57 family index calls it ALG6 / Q9Y672 / GeneID 29929, and every construct file on the record is named ALG6-*. The file names and the family index agree with each other against the header table, so the header table is the likely error — but that is a curation decision, not a migration one, so both readings are presented.Superseded gene symbols
Gene nomenclature has moved on since these records were written. Where a record carries an older symbol alongside the current one — recorded in the source as a parenthesised alternative — both are kept and both are searchable. These are naming differences rather than conflicts, but they mark records whose annotation is likely to be out of date.
| Symbol on record | Also recorded as | UniProt | Annotation |
|---|---|---|---|
| AGL | GDE | P35573 | Glycogen debranching enzyme |
| B3GALNT1 | B3GALT3 | O75752 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 |
| B3GLCT | B3GALTL | Q6Y288 | Beta-1,3-glucosyltransferase |
| CHST14 | D4ST1 | Q8NCH0 | Carbohydrate sulfotransferase 14: synthesis of GalNAc-4-SO4 in dermatan sulfate |
| CHST14 | D4ST1 | Q8NCH0 | Carbohydrate sulfotransferase 14: synthesis of GalNAc-4-SO4 in dermatan sulfate |
| CHST15 | GALNAC4S6ST | Q7LFX5 | Carbohydrate sulfotransferase 15: transfers to 6 position of GalNAc4-SO4 in chondroitin sulfate |
| COLGALT1 | GLT25D1 | Q8NBJ5 | Procollagen galactosyltransferase 1 |
| COLGALT2 | GLT25D2 | Q8IYK4 | Procollagen galactosyltransferase 2 |
| EOGT | AER61 | Q5NDL2 | EGF domain-specific O-linked N-acetylglucosamine transferase |
| GALNT15 | GALNTL2 | Q8N3T1 | Polypeptide N-acetylgalactosaminyltransferase 15 |
| GALNT16 | GALNTL1 | Q8N428 | Polypeptide N-acetylgalactosaminyltransferase 16 |
| GALNT17 | GALNTL6 | Q49A17 | Polypeptide N-acetylgalactosaminyltransferase 17 |
| GALNT18 | GALNTL4 | Q6P9A2 | Polypeptide N-acetylgalactosaminyltransferase 18 |
| GALNT20 | GALNTL5 | Q7Z4T8 | Polypeptide N-acetylgalactosaminyltransferase 20 (Inactive polypeptide N-acetylgalactosaminyltransferase-like protein 5) |
| GXYLT1 | GLT8D3 | Q4G148 | Glucoside xylosyltransferase 1 |
| GXYLT2 | GLT8D4 | A0PJZ3 | Glucoside xylosyltransferase 2 |
| LARGE2 | GYLTL1B | Q8N3Y3 | Glycosyltransferase-like protein LARGE2 |
| MGAT4D | GNT1IP-S | A6NG13 | Alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like protein MGAT4D |
| MOGS | GCS1 | Q13724 | Mannosyl-oligosaccharide glucosidase |
| OGA | MGEA5 | O60502 | Protein O-GlcNAcase and inactive Histone acetyltransferase |
| POGLUT1 | KTELC1, RUMI | C9JYJ3 | Protein O-glucosyltransferase 1 |
| POMGNT2 | GTDC2, AGO61, EOGTL | Q8NAT1 | Protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 |
| RTFDC1 | C20orf43 | Q9BY42 | Protein RTF2 homolog |
| UGGT1 | UGCGL1 | Q9NYU2 | UDP-glucose:glycoprotein glucosyltransferase 1 |
| WBSCR17 | GALNT19, GALNTL3 | Q6IS24 | Polypeptide N-acetylgalactosaminyltransferase 19 (Williams-Beuren syndrome chromosome region 17 protein) |
| XXYLT1 | C3orf21 | Q8NBI6 | Xyloside xylosyltransferase 1 |
Symbols held by more than one record
4 legacy record pages share a gene-symbol value with another page. Each is kept as its own record, named after the source page it came from so the two can be told apart. They need reconciling: either they are two different genes, one of them mislabelled, or they are duplicate entries for one gene.
| Symbol in source | Record | Built from | UniProt | GeneID | Construct directories |
|---|---|---|---|---|---|
| ALG8 | open | ALG8.html | Q9BVK2 | 79053 | ALG8 |
| ALG8 | open | ALG6.html | Q9BVK2 | 79053 | ALG6 |
| CHST14 (D4ST1) | open | CHST14.html | Q8NCH0 | 113189 | Nterm tag |
| CHST14 (D4ST1) | open | D4ST1.html | Q8NCH0 | 113189 | Nterm tag |
ALG6-*, the other ALG8-*. ALG6 and ALG8 are distinct genes, so the likeliest reading is one correct ALG8 record plus an ALG6 record whose header table was filled in from the wrong gene. The CHST14 pair agrees on every identifier and looks instead like a genuine duplicate entry, recorded once under each of the gene's two names.Records with no CAZy family
114 records carry no usable CAZy family label. Most are the glycan-modifying enzymes CAZy does not classify, which is expected and correct — they are grouped by function instead. A few, listed below with the raw value found in the source, have a malformed entry in that field.
| Record | Raw value in the CAZy field | Enzyme class |
|---|---|---|
| AMY1A, AMY1B, AMY1C, AMY2A, AMY2B | BC144452 | Glycoside hydrolase |
| GYS1 | 3 | Glycosyltransferase |
Referenced files that do not exist
36 file references across 13 records point at files the original server did not hold; requesting them returned a 404 there too, so there was nothing to migrate. They are shown on the records as unavailable rather than removed, since the reference is evidence the construct was made.
| Record | Files | File names |
|---|---|---|
| B3GALNT1 | 1 | B3GALT3-AcGT N-term MelHisStrep-DEST.gbk |
| COLGALT2 | 7 | GLT25D2-Nterm-TEVfusion-pDONR221.gbk; GLT25D2-C-term-TEVfusion-pDONR221.gbk; GLT25D2-pGEn2-DEST.gbk; GLT25D2-pGEc1-DEST.gbk; GLT25D2-pGEc2-DEST.gbk; GLT25D2-AcGH C-term HisStrep-DEST.gbk; GLT25D2-AcGT N-term MelHisStrep-DEST.gbk |
| EOGT | 1 | AER61-AcGT N-term MelHisStrep-DEST.gbk |
| GCNT2A | 1 | GCNT2-AcGT N-term MelHisStrep-DEST.gbk |
| GCNT2B | 1 | GCNT2-AcGT N-term MelHisStrep-DEST.gbk |
| GCNT2C | 1 | GCNT2-AcGT N-term MelHisStrep-DEST.gbk |
| GXYLT1 | 1 | GLT8D3-AcGT N-term MelHisStrep-DEST.gbk |
| GXYLT2 | 1 | GLT8D3-AcGT N-term MelHisStrep-DEST.gbk |
| LARGE1 | 1 | LARGE-AcGT N-term MelHisStrep-DEST.gbk |
| OGA | 5 | MGEA5-Nterm-TEVfusion-pDONR221.gbk; MGEA5-pGEn1-DEST.gbk; MGEA5-pGEn2-DEST.gbk; MGEA5-pGEn3-DEST.gbk; MGEA5-AcGT N-term MelHisStrep-DEST.gbk |
| POGLUT1 | 2 | KTELC1-AcGH C-term HisStrep-DEST.gbk; KTELC1-AcGT N-term MelHisStrep-DEST.gbk |
| RTFDC1 | 9 | C20orf43-Nterm-TEVfusion-pDONR221.gbk; C20orf43-C-term-TEVfusion-pDONR221.gbk; C20orf43-pGEn1-DEST.gbk; C20orf43-pGEn2-DEST.gbk; C20orf43-pGEn3-DEST.gbk; C20orf43-pGEc1-DEST.gbk; C20orf43-pGEc2-DEST.gbk; C20orf43-AcGH C-term HisStrep-DEST.gbk; C20orf43-AcGT N-term MelHisStrep-DEST.gbk |
| XXYLT1 | 5 | C3orf21-Nterm-TEVfusion-pDONR221.gbk; C3orf21-pGEn1-DEST.gbk; C3orf21-pGEn2-DEST.gbk; C3orf21-pGEn3-DEST.gbk; C3orf21-AcGT N-term MelHisStrep-DEST.gbk |
Records with no orderable clone
1 records describe constructs for which no DNASU clone ID and no Jarvis-lab stock is recorded. Their sequence files are still available. Whether a clone was in fact deposited and simply never recorded here is worth checking against DNASU during the revision.
