CAZy Glycosyltransferase Family 31
25 entries in this family are held in the Repository. Follow a gene symbol to its record for the full construct set, sequence files and clone IDs. For the authoritative family definition and literature see the CAZy GT31 page.
25Entries
9With DNASU clones
225Construct rows
87Sequence files
Family members
| Gene symbol | UniProt | GeneID | UniProt annotation | Availability |
|---|---|---|---|---|
| B3GALNT1 | O75752 | 8706 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 | Baculovirus stock from the Jarvis lab |
| B3GALNT2 | Q8NCR0 | 148789 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 | Baculovirus stock from the Jarvis lab |
| B3GALT1 | Q9Y5Z6 | 8708 | Beta-1,3-galactosyltransferase 1 | Clones available from DNASU |
| B3GALT2 | O43825 | 8707 | Beta-1,3-galactosyltransferase 2 | Clones available from DNASU |
| B3GALT4 | O96024 | 8705 | Beta-1,3-galactosyltransferase 4 | Baculovirus stock from the Jarvis lab |
| B3GALT5 | Q9Y2C3 | 10317 | Beta-1,3-galactosyltransferase 5 | Baculovirus stock from the Jarvis lab |
| B3GALT6 | Q96L58 | 126792 | Beta-1,3-galactosyltransferase 6 | Baculovirus stock from the Jarvis lab |
| B3GLCT | Q6Y288 | 145173 | Beta-1,3-glucosyltransferase | Baculovirus stock from the Jarvis lab |
| B3GNT2 | Q9NY97 | 10678 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | Clones available from DNASU |
| B3GNT3 | Q9Y2A9 | 10331 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 | Baculovirus stock from the Jarvis lab |
| B3GNT4 | Q9C0J1 | 79369 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 | Baculovirus stock from the Jarvis lab |
| B3GNT5 | Q9BYG0 | 84002 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | Clones available from DNASU |
| B3GNT6 | Q6ZMB0 | 192134 | Acetylgalactosaminyl-O-glycosyl-glycoprotein beta-1,3-N-acetylglucosaminyltransferase | Baculovirus stock from the Jarvis lab |
| B3GNT7 | Q8NFL0 | 93010 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | Clones available from DNASU |
| B3GNT8 | Q7Z7M8 | 374907 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8 | Baculovirus stock from the Jarvis lab |
| B3GNT9 | Q6UX72 | 84752 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | Clones available from DNASU |
| C1GALT1 | Q9NS00 | 56913 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (Core 1 Gal-T, T synthase) | Clones available from DNASU |
| C1GALT1C1 | Q96EU7 | 29071 | C1GALT1-specific chaperone 1 | Clones available from DNASU |
| CHPF | Q8IZ52 | 79586 | Chondroitin sulfate synthase 2 | Baculovirus stock from the Jarvis lab |
| CHPF2 | Q9P2E5 | 54480 | Chondroitin sulfate glucuronyltransferase | Baculovirus stock from the Jarvis lab |
| CHSY1 | Q86X52 | 22856 | Chondroitin sulfate synthase 1 | Baculovirus stock from the Jarvis lab |
| CHSY3 | Q70JA7 | 337876 | Chondroitin sulfate synthase 3 | Baculovirus stock from the Jarvis lab |
| LFNG | Q8NES3 | 3955 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe | Baculovirus stock from the Jarvis lab |
| MFNG | O00587 | 4242 | Beta-1,3-N-acetylglucosaminyltransferase manic fringe | Clones available from DNASU |
| RFNG | Q9Y644 | 5986 | Beta-1,3-N-acetylglucosaminyltransferase radical fringe | Baculovirus stock from the Jarvis lab |
Availability key
At least one construct has a DNASU clone ID and can be ordered.
Distributable material is a baculovirus stock from the Jarvis lab.
Constructs are designed and sequenced but no clone ID has been assigned.
