CAZy Glycosyltransferase Family 20
43 curated protein records across 32 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT20 page.
43Records
12Model organism
31Other organisms
32Species
5With PDB entries
Source dataset notes for GT20:
- GT20 — 43 entries (all organisms) · 12 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tps1 | Drosophila melanogaster | Eukaryota | Q9Y119 | 33642 | 4 | Trehalose-6-phosphate synthase 1 | GT-B | Retaining | — | — |
| tps-1 | Caenorhabditis elegans | Eukaryota | Q7YZT6 | 181778 | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 1 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| tps-2 | Caenorhabditis elegans | Eukaryota | O45380 | 3565050 | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 2 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Arabidopsis thaliana | Eukaryota | Q9SYM4 | 844194 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 1 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS5 | Arabidopsis thaliana | Eukaryota | O23617 | 827498 | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 5 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS6 | Arabidopsis thaliana | Eukaryota | Q94AH8 | 843130 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 6 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS7 | Arabidopsis thaliana | Eukaryota | Q9LMI0 | 837152 | 4 | Probable alpha,alpha-trehalose-phosphate synthase [UDP-forming] 7 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | Q00764 | 852423 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 56 kDa subunit (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P31688 | 851646 | 5 | Trehalose-phosphatase (EC 3.1.3.12) | GT-B | Retaining | — | — |
| TPS3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P38426 | 855303 | 5 | Trehalose synthase complex regulatory subunit TPS3 | GT-B | Retaining | — | — |
| TSL1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P38427 | 854872 | 5 | Trehalose synthase complex regulatory subunit TSL1 | GT-B | Retaining | — | — |
| otsA | Escherichia coli (strain K12) | Bacteria | P31677 | 93776199; 946405 | 5 | Trehalose-6-phosphate synthase (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | 1GZ5, 1UQT, 1UQU… |
| tpsA | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) | Eukaryota | Q4WLM9 | 3508480 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 1 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | 5HVM |
| tpsB | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) | Eukaryota | Q4WHW0 | 3506931 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 2 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | 5HVO |
| tpsA | Aspergillus niger | Eukaryota | Q00075 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 1 (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Botrytis cinerea (strain B05.10) | Eukaryota | A0A384JAD8 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | Q92410 | 3646699 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | 5HUT, 5HUU, 5HUV… |
| TPS2 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | Q5AI14 | 3636892 | 4 | Trehalose-phosphatase | GT-B | Retaining | — | 5DXF, 5DXI |
| tpsA | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | Eukaryota | O59921 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) | Eukaryota | Q07158 | 2896906 | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 56 kDa subunit (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| otsA | Mycobacterium avium (strain 104) | Bacteria | A0QAK7 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium bovis (strain BCG / Pasteur 1173P2) | Bacteria | A1KPH5 | 45427476 | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) | Bacteria | Q7TWE1 | 45427476 | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium leprae (strain TN) | Bacteria | Q50167 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium marinum (strain ATCC BAA-535 / M) | Bacteria | B2HHY2 | 34340145 | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium sp. (strain KMS) | Bacteria | A1UM30 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium sp. (strain JLS) | Bacteria | A3Q6H9 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium sp. (strain MCS) | Bacteria | Q1B321 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | Bacteria | P9WN11 | 888404 | 5 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) | Bacteria | A5U8G5 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) | Bacteria | P9WN10 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycobacterium ulcerans (strain Agy99) | Bacteria | A0PUT6 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycolicibacterium gilvum (strain PYR-GCK) | Bacteria | A4T7Q6 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10) | Bacteria | Q743L8 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycolicibacterium smegmatis (strain ATCC 700084 / mc(2)155) | Bacteria | A0R4M9 | 93460527 | 5 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| otsA | Mycolicibacterium vanbaalenii (strain DSM 7251 / JCM 13017 / BCRC 16820 / KCTC 9966 / NRRL B-24157 / PYR-1) | Bacteria | A1TFL3 | — | 4 | Trehalose-6-phosphate synthase (EC 2.4.1.15; 2.4.1.347) | GT-B | Retaining | ADP-alpha-D-glucose; CDP-alpha-D-glucose; GDP-alpha-D-glucose; TDP-alpha-D-glucose; UDP… | — |
| TPS1 | Pichia angusta | Eukaryota | O94213 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| tpp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | P78875 | 2542577 | 5 | Trehalose-phosphatase (EC 3.1.3.12) | GT-B | Retaining | — | — |
| tps1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Eukaryota | P40387 | 2542660 | 5 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| tpsp | Thermoproteus tenax (strain ATCC 35583 / DSM 2078 / JCM 9277 / NBRC 100435 / Kra 1) | Archaea | G4RK44 | 11262184 | 4 | Bifunctional trehalose-6-phosphate synthase/phosphatase | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Yarrowia lipolytica (strain CLIB 122 / E 150) | Eukaryota | O74932 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS1 | Zygosaccharomyces rouxii | Eukaryota | Q96WK6 | — | 4 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] (EC 2.4.1.15) | GT-B | Retaining | UDP-alpha-D-glucose | — |
| TPS2 | Zygosaccharomyces rouxii | Eukaryota | Q9P4D3 | — | 4 | Trehalose-phosphatase (EC 3.1.3.12) | GT-B | Retaining | — | — |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
