CAZy Glycosyltransferase Family 30
12 curated protein records across 12 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT30 page.
12Records
4Model organism
8Other organisms
12Species
1With PDB entries
Source dataset notes for GT30:
- GT30 — 12 entries (all organisms) · 4 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| KDTA | Arabidopsis thaliana | Eukaryota | Q8VZA5 | 831727 | 5 | Probable 3-deoxy-D-manno-octulosonic acid transferase, mitochondrial (EC 2.4.99.12; 2.4.99.13) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Escherichia coli (strain K12) | Bacteria | P0AC75 | 93778346; 949048 | 5 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) | Bacteria | P0AC76 | 93778346 | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Escherichia coli O157:H7 | Bacteria | P0AC77 | 915541; 93778346 | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| kdtA | Aquifex aeolicus (strain VF5) | Bacteria | O66663 | — | 5 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | 2XCI, 2XCU |
| waaA | Chlamydia muridarum (strain MoPn / Nigg) | Bacteria | Q9PKI5 | — | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Chlamydia pneumoniae | Bacteria | Q46222 | 45050199 | 5 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Chlamydia trachomatis serovar L2 (strain ATCC VR-902B / DSM 19102 / 434/Bu) | Bacteria | B0B9V8 | — | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Chlamydia trachomatis serovar D (strain ATCC VR-885 / DSM 19411 / UW-3/Cx) | Bacteria | P0CE14 | 884918 | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Chlamydia trachomatis serovar A (strain ATCC VR-571B / DSM 19440 / HAR-13) | Bacteria | Q3KMF4 | — | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Chlamydophila psittaci (strain ATCC VR-125 / 6BC) | Bacteria | F0T4D1 | 12243067 | 5 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12; 2.4.99.13; 2.4.99.14; 2.4.99.15) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
| waaA | Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) | Bacteria | P44806 | — | 4 | 3-deoxy-D-manno-octulosonic acid transferase (EC 2.4.99.12) | GT-B | Inverting | CMP-3-deoxy-beta-D-manno-octulosonate | — |
Row colour key
Model-organism entry with UniProt annotation level 4 or 5.
Non-model organism entry, annotation level 4–5.
Lower annotation level (1–3) or level unspecified.
