CAZy Glycosyltransferase Family 2
185 curated protein records across 77 source species. Click a gene symbol to open the full record, which carries the complete set of curated fields including full-length and catalytic-domain sequences. For the authoritative family definition, sequence-based classification and literature, see the CAZy GT2 page.
185Records
83Model organism
102Other organisms
77Species
15With PDB entries
Source dataset notes for GT2:
- GT2 — 185 entries (all organisms) · 83 model organisms listed at the top below.
Family members
| Gene symbol | Species | Domain | UniProt | Gene ID | Ann. | Enzyme function | Fold | Mechanism | Donor | PDB |
|---|---|---|---|---|---|---|---|---|---|---|
| ALG5 | Homo sapiens | Eukaryota | Q9Y673 | 29880 | 5 | Dolichyl-phosphate beta-glucosyltransferase (EC 2.4.1.117) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| DPM1 | Homo sapiens | Eukaryota | O60762 | 8813 | 5 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| HAS1 | Homo sapiens | Eukaryota | Q92839 | 3036 | 5 | Hyaluronan synthase 1 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| HAS2 | Homo sapiens | Eukaryota | Q92819 | 3037 | 5 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| HAS3 | Homo sapiens | Eukaryota | O00219 | 3038 | 5 | Hyaluronan synthase 3 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| QTGAL | Homo sapiens | Eukaryota | Q67FW5 | 146712 | 5 | Queuosine-tRNA galactosyltransferase (EC 2.4.1.-) | GT-A | Inverting | UDP-alpha-D-galactose | — |
| HAS2 | Gallus gallus | Eukaryota | O57424 | — | 4 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| HAS3 | Gallus gallus | Eukaryota | O57425 | — | 4 | Hyaluronan synthase 3 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| has1 | Xenopus laevis | Eukaryota | P13563 | 379383 | 4 | Hyaluronan synthase 1 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | 8SMM, 8SMN, 8SMP |
| has2 | Xenopus laevis | Eukaryota | O57427 | 399146 | 4 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| has3 | Xenopus laevis | Eukaryota | O57426 | — | 4 | Hyaluronan synthase 3 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| has2 | Danio rerio | Eukaryota | Q9DG41 | 260350 | 5 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-alpha-D-glucuronate; UDP-N-acetyl-alpha-D-glucosamine | — |
| egh | Drosophila melanogaster | Eukaryota | O01346 | 31239 | 5 | Glycolipid beta-1,4-mannosyltransferase egh (EC 2.4.1.-) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| kkv | Drosophila melanogaster | Eukaryota | Q8IPN4 | 45884 | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| kkv | Drosophila melanogaster | Eukaryota | Q8MQN8 | — | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| kkv | Drosophila melanogaster | Eukaryota | Q961Q5 | — | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| kkv | Drosophila melanogaster | Eukaryota | Q9GTZ7 | — | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| kkv | Drosophila melanogaster | Eukaryota | Q9I7P4 | 45884 | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| kkv | Drosophila melanogaster | Eukaryota | Q8WQ84 | — | 5 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | — | — |
| wol | Drosophila melanogaster | Eukaryota | Q9VLQ1 | 34134 | 5 | Dolichyl-phosphate beta-glucosyltransferase (EC 2.4.1.117) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| bre-3 | Caenorhabditis elegans | Eukaryota | Q03562 | 176332 | 4 | Beta-1,4-mannosyltransferase bre-3 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| chs-1 | Caenorhabditis elegans | Eukaryota | G5ECD6 | 172508 | 5 | Chitin synthase chs-1 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chs-2 | Caenorhabditis elegans | Eukaryota | G5EBQ8 | 173405 | 5 | Chitin synthase chs-2 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CESA1 | Arabidopsis thaliana | Eukaryota | O48946 | 829376 | 5 | Cellulose synthase A catalytic subunit 1 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA10 | Arabidopsis thaliana | Eukaryota | Q9SKJ5 | — | 4 | Probable cellulose synthase A catalytic subunit 10 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA2 | Arabidopsis thaliana | Eukaryota | O48947 | 830090 | 5 | Cellulose synthase A catalytic subunit 2 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA3 | Arabidopsis thaliana | Eukaryota | Q941L0 | 830399 | 5 | Cellulose synthase A catalytic subunit 3 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | 7CK1, 7CK2, 7CK3 |
| CESA4 | Arabidopsis thaliana | Eukaryota | Q84JA6 | 834426 | 5 | Cellulose synthase A catalytic subunit 4 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA5 | Arabidopsis thaliana | Eukaryota | Q8L778 | 830847 | 5 | Cellulose synthase A catalytic subunit 5 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA6 | Arabidopsis thaliana | Eukaryota | Q94JQ6 | 836595 | 5 | Cellulose synthase A catalytic subunit 6 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA7 | Arabidopsis thaliana | Eukaryota | Q9SWW6 | 831608 | 5 | Cellulose synthase A catalytic subunit 7 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | 1WEO |
| CESA8 | Arabidopsis thaliana | Eukaryota | Q8LPK5 | 827612 | 5 | Cellulose synthase A catalytic subunit 8 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA9 | Arabidopsis thaliana | Eukaryota | Q9SJ22 | 816713 | 5 | Probable cellulose synthase A catalytic subunit 9 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CSLA2 | Arabidopsis thaliana | Eukaryota | Q9FNI7 | 832337 | 4 | Glucomannan 4-beta-mannosyltransferase 2 (EC 2.4.1.32) | GT-A | Inverting | GDP-mannose | — |
| CSLA7 | Arabidopsis thaliana | Eukaryota | Q9ZQN8 | 818134 | 4 | Glucomannan 4-beta-mannosyltransferase 7 (EC 2.4.1.32) | GT-A | Inverting | GDP-mannose | — |
| CSLA9 | Arabidopsis thaliana | Eukaryota | Q9LZR3 | 831734 | 5 | Glucomannan 4-beta-mannosyltransferase 9 (EC 2.4.1.32) | GT-A | Inverting | GDP-mannose | — |
| CSLB1 | Arabidopsis thaliana | Eukaryota | O80898 | 817821 | 4 | Cellulose synthase-like protein B1 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLC12 | Arabidopsis thaliana | Eukaryota | Q9ZQB9 | 826301 | 5 | Probable xyloglucan glycosyltransferase 12 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLC4 | Arabidopsis thaliana | Eukaryota | Q9LJP4 | 822444 | 5 | Xyloglucan glycosyltransferase 4 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLC5 | Arabidopsis thaliana | Eukaryota | Q9SB75 | 829286 | 5 | Probable xyloglucan glycosyltransferase 5 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLC6 | Arabidopsis thaliana | Eukaryota | Q9SRT3 | 819921 | 5 | Probable xyloglucan glycosyltransferase 6 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLC8 | Arabidopsis thaliana | Eukaryota | Q9SJA2 | 816999 | 5 | Probable xyloglucan glycosyltransferase 8 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLD2 | Arabidopsis thaliana | Eukaryota | Q9LFL0 | 831554 | 4 | Cellulose synthase-like protein D2 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLD3 | Arabidopsis thaliana | Eukaryota | Q9M9M4 | 821148 | 5 | Cellulose synthase-like protein D3 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLD4 | Arabidopsis thaliana | Eukaryota | Q9SZL9 | 829975 | 4 | Cellulose synthase-like protein D4 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLD5 | Arabidopsis thaliana | Eukaryota | Q9SRW9 | 839467 | 5 | Cellulose synthase-like protein D5 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| DPMS1 | Arabidopsis thaliana | Eukaryota | Q9LM93 | 838646 | 5 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| CESA1 | Oryza sativa subsp. japonica | Eukaryota | Q6AT26 | — | 4 | Probable cellulose synthase A catalytic subunit 1 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA11 | Oryza sativa subsp. japonica | Eukaryota | Q69XK5 | 107276400 | 4 | Putative cellulose synthase A catalytic subunit 11 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA2 | Oryza sativa subsp. japonica | Eukaryota | Q84M43 | — | 4 | Probable cellulose synthase A catalytic subunit 2 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA3 | Oryza sativa subsp. japonica | Eukaryota | Q69V23 | — | 4 | Probable cellulose synthase A catalytic subunit 3 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA4 | Oryza sativa subsp. indica | Eukaryota | A2WV32 | — | 5 | Cellulose synthase A catalytic subunit 4 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA4 | Oryza sativa subsp. japonica | Eukaryota | Q5JN63 | — | 5 | Cellulose synthase A catalytic subunit 4 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA5 | Oryza sativa subsp. japonica | Eukaryota | Q851L8 | — | 4 | Probable cellulose synthase A catalytic subunit 5 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA6 | Oryza sativa subsp. japonica | Eukaryota | Q6YVM4 | — | 4 | Probable cellulose synthase A catalytic subunit 6 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA7 | Oryza sativa subsp. japonica | Eukaryota | Q9AV71 | — | 5 | Cellulose synthase A catalytic subunit 7 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CESA8 | Oryza sativa subsp. japonica | Eukaryota | Q84ZN6 | — | 4 | Probable cellulose synthase A catalytic subunit 8 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | 5JNP |
| CESA9 | Oryza sativa subsp. japonica | Eukaryota | Q69P51 | — | 5 | Cellulose synthase A catalytic subunit 9 [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CSLD1 | Oryza sativa subsp. japonica | Eukaryota | Q8W3F9 | — | 4 | Cellulose synthase-like protein D1 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLD4 | Oryza sativa subsp. japonica | Eukaryota | Q2QNS6 | — | 4 | Cellulose synthase-like protein D4 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| CSLF9 | Oryza sativa subsp. japonica | Eukaryota | Q7XHV0 | — | 4 | Probable mixed-linked glucan synthase 9 (EC 2.4.1.-) | GT-A | Inverting | — | — |
| ALG5 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P40350 | 855874 | 4 | Dolichyl-phosphate beta-glucosyltransferase (EC 2.4.1.117) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| CHS1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P08004 | 855529 | 5 | Chitin synthase 1 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 7XS6, 7XS7, 8K3P… |
| CHS2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P14180 | 852326 | 5 | Chitin synthase 2 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P29465 | 852311 | 5 | Chitin synthase 3 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | 4WJW |
| DPM1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Eukaryota | P14020 | 856313 | 5 | Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| chs-1 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) | Eukaryota | P29070 | 3877520 | 4 | Chitin synthase 1 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chs-4 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) | Eukaryota | Q01285 | 3880177 | 4 | Chitin synthase 4 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| dcsA | Dictyostelium discoideum | Eukaryota | Q9U720 | 8617212 | 5 | Cellulose synthase catalytic subunit A [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| pgtA | Dictyostelium discoideum | Eukaryota | Q54QG0 | 8624308 | 5 | Bifunctional glycosyltransferase pgtA | GT-A | Inverting | UDP-alpha-D-galactose; GDP-beta-L-fucose | — |
| arnC | Escherichia coli (strain K12) | Bacteria | P77757 | 93774920; 945275 | 4 | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase (EC 2.4.2.53) | GT-A | Inverting | UDP-4-deoxy-4-formamido-beta-L-arabinose | — |
| bcsA | Escherichia coli (strain K12) | Bacteria | P37653 | 75173723; 948053 | 5 | Cellulose synthase catalytic subunit [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | 7LBY, 9B8V, 9FMV… |
| bcsA | Escherichia coli O157:H7 | Bacteria | Q8X5L7 | 915726 | 4 | Cellulose synthase catalytic subunit [UDP-forming] (EC 2.4.1.12) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| kfoC | Escherichia coli | Bacteria | Q8L0V4 | — | 4 | Chondroitin synthase | GT-A | Inverting | UDP-N-acetyl-alpha-D-galactosamine; UDP-alpha-D-glucuronate | 2Z86, 2Z87 |
| pgaC | Escherichia coli (strain K12) | Bacteria | P75905 | 945606 | 4 | Poly-beta-1,6-N-acetyl-D-glucosamine synthase (EC 2.4.1.-) | GT-A | Inverting | — | — |
| tarP | Staphylococcus aureus (strain N315) | Bacteria | A0A0H3JNB0 | — | 5 | Poly(ribitol-phosphate) beta-N-acetylglucosaminyltransferase TarP (EC 2.4.1.-) | GT-A | Inverting | n UDP-N-acetyl-alpha-D-glucosamine | 6H1J, 6H21, 6H2N… |
| tarS | Staphylococcus aureus (strain Mu50 / ATCC 700699) | Bacteria | A0A0H3JPC6 | — | 5 | Poly(ribitol-phosphate) beta-N-acetylglucosaminyltransferase TarS (EC 2.4.1.355) | GT-A | Inverting | n UDP-N-acetyl-alpha-D-glucosamine | 5TZ8, 5TZE, 5TZI… |
| tarS | Staphylococcus aureus (strain MW2) | Bacteria | A0A0H3JVA1 | — | 4 | Poly(ribitol-phosphate) beta-N-acetylglucosaminyltransferase TarS (EC 2.4.1.355) | GT-A | Inverting | n UDP-N-acetyl-alpha-D-glucosamine | — |
| sll1377 | Synechocystis sp. (strain ATCC 27184 / PCC 6803 / Kazusa) | Bacteria | P74165 | — | 4 | Beta-monoglucosyldiacylglycerol synthase (EC 2.4.1.336) | GT-A | Inverting | UDP-alpha-D-glucose | — |
| aglD | Haloferax volcanii (strain ATCC 29605 / DSM 3757 / JCM 8879 / NBRC 14742 / NCIMB 2012 / VKM B-1768 / DS2) | Archaea | D4GUA0 | 8924085 | 5 | Glycosyltransferase AglD (EC 2.4.1.-) | GT-A | Inverting | — | — |
| aglC | Methanococcus voltae | Archaea | B3VA59 | — | 4 | Dolichyl N-acetyl-alpha-D-glucosaminyl phosphate 3-beta-D-2,3-diacetamido-2,3-dideoxy-beta-D-glucuronosyltransferase (EC 2.4.1.335) | GT-A | Inverting | UDP-2,3-diacetamido-2,3-dideoxy-alpha-D-glucuronate | — |
| aglK | Methanococcus voltae | Archaea | B3VA58 | — | 4 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminyltransferase (EC 2.4.1.153) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| PF0058 | Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) | Archaea | Q8U4M3 | 1467887 | 5 | Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | 5MLZ, 5MM0, 5MM1… |
| ACHE_40749A | Aspergillus chevalieri | Eukaryota | A0A7R7VP03 | — | 4 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsE | Aspergillus fumigatus | Eukaryota | P97995 | — | 5 | Chitin synthase E (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsG | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) | Eukaryota | P54267 | 3511996 | 4 | Chitin synthase G (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsA | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QNG6 | 4981824 | 4 | Chitin synthase A (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsC | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2R2G5 | 4986920 | 4 | Chitin synthase C (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsD | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QTJ1 | 4983761 | 4 | Chitin synthase D (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsE | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2R0Z5 | 4986391 | 4 | Chitin synthase E (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsF | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QHC2 | 4980623 | 4 | Chitin synthase F (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsG | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QRA0 | — | 4 | Chitin synthase G (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| csmA | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QC57 | — | 5 | Chitin synthase csmA (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| csmB | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) | Eukaryota | A2QC55 | 4978720 | 5 | Chitin synthase csmB (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsB | Aspergillus oryzae (strain ATCC 42149 / RIB 40) | Eukaryota | Q2U834 | — | 4 | Chitin synthase B (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsC | Aspergillus oryzae (strain ATCC 42149 / RIB 40) | Eukaryota | Q2U0G5 | — | 4 | Chitin synthase C (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsY | Aspergillus oryzae (strain ATCC 42149 / RIB 40) | Eukaryota | Q2UF71 | — | 5 | Chitin synthase Y (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsY | Aspergillus oryzae | Eukaryota | Q8TGC5 | — | 4 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| csmA | Aspergillus oryzae (strain ATCC 42149 / RIB 40) | Eukaryota | Q2UF72 | — | 4 | Chitin synthase A (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| APUU_51282A | Aspergillus puulaauensis | Eukaryota | A0A7R7XS52 | — | 4 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| DPM1 | Bos taurus | Eukaryota | Q1JQ93 | 534097 | 4 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| HAS2 | Bos taurus | Eukaryota | O97711 | 281220 | 5 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine; UDP-alpha-D-glucuronate | — |
| BcCHSV | Botrytis cinerea (strain B05.10) | Eukaryota | A0A384K0E4 | 5425971 | 4 | chitin synthase (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS1 | Candida albicans | Eukaryota | P23316 | — | 4 | Chitin synthase 1 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS3 | Candida albicans | Eukaryota | P30573 | — | 5 | Chitin synthase 3 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| DPM1 | Candida albicans (strain SC5314 / ATCC MYA-2876) | Eukaryota | A0A1D8PEA2 | 3640700 | 4 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| chsA | Colletotrichum graminicola | Eukaryota | Q86ZE3 | — | 4 | Chitin synthase A (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CLUP02_10320 | Colletotrichum lupini | Eukaryota | A0A9Q8SWE3 | 73344306 | 5 | Ketol-acid reductoisomerase, mitochondrial (EC 1.1.1.86; 2.3.2.23; 2.3.2.34; 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| DPM1 | Cricetulus griseus | Eukaryota | Q9WU83 | 100689420 | 4 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) | GT-A | Inverting | GDP-alpha-D-mannose | — |
| CHS1 | Cryptococcus neoformans (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) | Eukaryota | O13356 | 23886628 | 4 | Chitin synthase 1 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS3 | Cryptococcus neoformans (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) | Eukaryota | J9VXM5 | 23888883 | 5 | Chitin synthase 3 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS4 | Cryptococcus neoformans (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) | Eukaryota | J9VF17 | 23884344 | 4 | Chitin synthase 4 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS5 | Cryptococcus neoformans (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) | Eukaryota | J9VNT4 | 23889107 | 5 | Chitin synthase 5 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| ManS | Cyamopsis tetragonoloba | Eukaryota | Q6UDF0 | — | 4 | Glucomannan 4-beta-mannosyltransferase 1 (EC 2.4.1.32) | GT-A | Inverting | GDP-mannose | — |
| chsA | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | Eukaryota | P30584 | — | 5 | Chitin synthase A (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsB | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | Eukaryota | Q00757 | — | 5 | Chitin synthase B (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsC | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | Eukaryota | P30583 | — | 5 | Chitin synthase C (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| chsD | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | Eukaryota | P78611 | — | 5 | Chitin synthase C (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| csmA | Emericella nidulans | Eukaryota | O13281 | — | 5 | Chitin synthase csmA (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
| Q8HZJ3 | Equus caballus | Eukaryota | Q8HZJ3 | 100009708 | 5 | Hyaluronan synthase 2 (EC 2.4.1.212) | GT-A | Inverting | UDP-alpha-D-glucuronate; UDP-N-acetyl-alpha-D-glucosamine | — |
| CHS2 | Exophiala dermatitidis | Eukaryota | P30601 | — | 4 | Chitin synthase 2 (EC 2.4.1.16) | GT-A | Inverting | UDP-N-acetyl-alpha-D-glucosamine | — |
